Difference between revisions of "Minimum time to line-up for take-off"
From EUROCONTROL ATM Lexicon
[unchecked revision] | [checked revision] |
Line 20: | Line 20: | ||
=== Abbreviation === | === Abbreviation === | ||
{{#set:abbreviation=MINLINEUP}} | {{#set:abbreviation=MINLINEUP}} | ||
− | {{#ask: [[Minimum time to line-up for take-off]] | ?abbreviation= }} | + | {{#ask: [[Minimum time to line-up for take-off]] | ?abbreviation= |mainlabel=- }} |
=== Definition === | === Definition === | ||
Line 27: | Line 27: | ||
2. Amount of minutes to be entered in a [[Ready to depart message]] REA. | 2. Amount of minutes to be entered in a [[Ready to depart message]] REA. | ||
}} | }} | ||
− | {{#ask: [[Minimum time to line-up for take-off]] | ?definition= }} | + | {{#ask: [[Minimum time to line-up for take-off]] | ?definition= |mainlabel=- }} |
=== Definition Source === | === Definition Source === | ||
Line 33: | Line 33: | ||
2. EUROCONTROL, NM Glossary (2014)}} | 2. EUROCONTROL, NM Glossary (2014)}} | ||
− | {{#ask: [[Minimum time to line-up for take-off]] | ?defsource= }} | + | {{#ask: [[Minimum time to line-up for take-off]] | ?defsource= |mainlabel=- }} |
{{EndOfDocument}} | {{EndOfDocument}} |
Latest revision as of 13:33, 5 July 2016
Link | Semantic Value |
---|---|
Term | minimum time to line-up for take-off |
Status |
|
Mandatory for |
|
Contexts |
|
Categories | |
Synonyms |
|
Related entries |
|
Broader term |
|
Narrower term |
|
Abbreviation
MINLINEUP
Definition
1. The minimum time required for a flight, which has declared itself ready to depart, to get from its present holding position to airborne.
2. Amount of minutes to be entered in a Ready to depart message REA.
Definition Source
1. EUROCONTROL (2007), EUROCONTROL Specification for ATS Data Exchange Presentation (ADEXP), Ed. 3
2. EUROCONTROL, NM Glossary (2014)