Difference between revisions of "Density"
From EUROCONTROL ATM Lexicon
[unchecked revision] | [checked revision] |
(Text replacement - "({{#ask:.*)}}" to "$1 |mainlabel=- }}") |
|||
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
=== Abbreviation === | === Abbreviation === | ||
{{#set:abbreviation=}} | {{#set:abbreviation=}} | ||
− | {{#ask: [[Density]] | ?abbreviation= | + | {{#ask: [[Density]] | ?abbreviation= |mainlabel=- }} |
=== Definition === | === Definition === | ||
{{#set:definition=In the ATM context, density refers to the number of simultaneous or near- simultaneous trajectories present in a given airspace volume. | {{#set:definition=In the ATM context, density refers to the number of simultaneous or near- simultaneous trajectories present in a given airspace volume. | ||
}} | }} | ||
− | {{#ask: [[Density]] | ?definition= | + | {{#ask: [[Density]] | ?definition= |mainlabel=- }} |
=== Definition Source === | === Definition Source === | ||
{{#set:defsource=SESAR Consortium (2007) CONOPS Acronyms and Definitions, Task 2.2.2 - Milestone 3, Document Number: DLT-0612-222-02-00}} | {{#set:defsource=SESAR Consortium (2007) CONOPS Acronyms and Definitions, Task 2.2.2 - Milestone 3, Document Number: DLT-0612-222-02-00}} | ||
− | {{#ask: [[Density]] | ?defsource= | + | {{#ask: [[Density]] | ?defsource= |mainlabel=- }} |
=== Note === | === Note === | ||
{{#set:note=High densities require specific procedures to ensure that the required capacity to handle traffic can be provided. See also [[Complexity]]}} | {{#set:note=High densities require specific procedures to ensure that the required capacity to handle traffic can be provided. See also [[Complexity]]}} | ||
− | {{#ask: [[Density]] | ?note= | + | {{#ask: [[Density]] | ?note= |mainlabel=- }} |
{{EndOfDocument}} | {{EndOfDocument}} |
Latest revision as of 13:31, 5 July 2016
Link | Semantic Value |
---|---|
Term | density |
Status |
|
Mandatory for |
|
Contexts | |
Categories | |
Synonyms |
|
Related entries | |
Broader term |
|
Narrower term |
|
Abbreviation
Definition
In the ATM context, density refers to the number of simultaneous or near- simultaneous trajectories present in a given airspace volume.
Definition Source
SESAR Consortium (2007) CONOPS Acronyms and Definitions, Task 2.2.2 - Milestone 3, Document Number: DLT-0612-222-02-00
Note
High densities require specific procedures to ensure that the required capacity to handle traffic can be provided. See also Complexity