Difference between revisions of "Continuous descent operation"
From EUROCONTROL ATM Lexicon
(Text replacement - "({{#ask:.*)}}" to "$1 |mainlabel=- }}") |
(Text replacement - "|mainlabel=- " to "") |
||
Line 20: | Line 20: | ||
=== Abbreviation === | === Abbreviation === | ||
{{#set:abbreviation=CDO}} | {{#set:abbreviation=CDO}} | ||
− | {{#ask: [[Continuous descent operation]] | ?abbreviation= | + | {{#ask: [[Continuous descent operation]] | ?abbreviation= }} |
=== Definition === | === Definition === | ||
{{#set:definition=An operation, enabled by airspace design, procedure design and ATC facilitation, in which an arriving aircraft descends continuously, to the greatest possible extent, by employing minimum engine thrust, ideally in a low drag configuration, prior to the final approach fix /final approach point. | {{#set:definition=An operation, enabled by airspace design, procedure design and ATC facilitation, in which an arriving aircraft descends continuously, to the greatest possible extent, by employing minimum engine thrust, ideally in a low drag configuration, prior to the final approach fix /final approach point. | ||
}} | }} | ||
− | {{#ask: [[Continuous descent operation]] | ?definition= | + | {{#ask: [[Continuous descent operation]] | ?definition= }} |
=== Definition Source === | === Definition Source === | ||
Line 31: | Line 31: | ||
2. SESAR Concept of Operations Step 2 Edition 2014 (Ed. 01.01.00) | 2. SESAR Concept of Operations Step 2 Edition 2014 (Ed. 01.01.00) | ||
}} | }} | ||
− | {{#ask: [[Continuous descent operation]] | ?defsource= | + | {{#ask: [[Continuous descent operation]] | ?defsource= }} |
=== Note === | === Note === | ||
{{#set:note=1.— An optimum CDO starts from the top of descent and uses descent profiles that reduce , segments of level flight, noise, fuel burn, emissions and controller/pilot communications, while increasing predictability to pilots and controllers and flight stability. | {{#set:note=1.— An optimum CDO starts from the top of descent and uses descent profiles that reduce , segments of level flight, noise, fuel burn, emissions and controller/pilot communications, while increasing predictability to pilots and controllers and flight stability. | ||
Line 38: | Line 38: | ||
}} | }} | ||
− | {{#ask: [[Continuous descent operation]] | ?note= | + | {{#ask: [[Continuous descent operation]] | ?note= }} |
=== Lexicon Release === | === Lexicon Release === |
Revision as of 13:54, 5 July 2016
Link | Semantic Value |
---|---|
Term | continuous descent operation |
Status |
|
Mandatory for |
|
Contexts | |
Categories | |
Synonyms |
|
Related entries | |
Broader term |
|
Narrower term |
|
Abbreviation
Continuous descent operation | CDO |
Definition
Continuous descent operation | An operation, enabled by airspace design, procedure design and ATC facilitation, in which an arriving aircraft descends continuously, to the greatest possible extent, by employing minimum engine thrust, ideally in a low drag configuration, prior to the final approach fix /final approach point. |
Definition Source
Continuous descent operation | 1. ICAO (2010) Doc 9931, Continuous Descent Operations (CDO) Manual 2. SESAR Concept of Operations Step 2 Edition 2014 (Ed. 01.01.00) |
Note
Continuous descent operation | 1.— An optimum CDO starts from the top of descent and uses descent profiles that reduce , segments of level flight, noise, fuel burn, emissions and controller/pilot communications, while increasing predictability to pilots and controllers and flight stability. 2.— A CDO initiated from the highest possible level in the enroute or arrival phases of flight will achieve the maximum reduction in fuel burn, noise, and emissions. |
Lexicon Release
Lexicon Release 2015.1