Difference between revisions of "Calculated Take-Off Time"
From EUROCONTROL ATM Lexicon
[unchecked revision] | [checked revision] |
(8 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
<noinclude>[[Category:ATFM]]</noinclude> | <noinclude>[[Category:ATFM]]</noinclude> | ||
− | |contexts= | + | |contexts=[[Context::EUROCONTROL]], [[Context::SESAR]], [[Context::ICAO]] |
|related_entries=[[ATFM departure slot]] | |related_entries=[[ATFM departure slot]] | ||
Line 26: | Line 26: | ||
=== Abbreviation === | === Abbreviation === | ||
{{#set:abbreviation=CTOT}} | {{#set:abbreviation=CTOT}} | ||
− | {{#ask: [[Calculated Take-Off Time]] | ?abbreviation= }} | + | {{#ask: [[Calculated Take-Off Time]] | ?abbreviation= |mainlabel=- }} |
=== Definition === | === Definition === | ||
− | {{#set:definition=1.A time calculated and issued by the | + | {{#set:definition=1.A time calculated and issued by the Central Flow Management unit, as a result of tactical slot allocation, at which a flight is expected to become airborne. |
2.An Air Traffic Flow & Capacity Management (ATFCM) departure slot, forming part of an Air Traffic Control (ATC) clearance, which is issued to a flight affected by Network Management regulations. It is defined by a time and tolerance (-5 to +10 minutes) during which period the flight is expected to take-off. | 2.An Air Traffic Flow & Capacity Management (ATFCM) departure slot, forming part of an Air Traffic Control (ATC) clearance, which is issued to a flight affected by Network Management regulations. It is defined by a time and tolerance (-5 to +10 minutes) during which period the flight is expected to take-off. | ||
}} | }} | ||
− | {{#ask: [[Calculated Take-Off Time]] | ?definition= }} | + | {{#ask: [[Calculated Take-Off Time]] | ?definition= |mainlabel=- }} |
=== Definition Source === | === Definition Source === | ||
− | {{#set:defsource=1. EUROCONTROL/IATA/ACI, Airport CDM Implementation Manual, V. | + | {{#set:defsource=1. EUROCONTROL/IATA/ACI, Airport CDM Implementation Manual, V.4, March 2012 |
2. NM Glossary (2014) | 2. NM Glossary (2014) | ||
}} | }} | ||
− | {{#ask: [[Calculated Take-Off Time]] | ?defsource= }} | + | {{#ask: [[Calculated Take-Off Time]] | ?defsource= |mainlabel=- }} |
=== Note === | === Note === | ||
− | {{#set:note=Reference: ICAO Doc 7030/4 – EUR, Table 7 | + | {{#set:note=Reference: ICAO Doc 7030/4 – EUR, Table 7}} |
− | }} | + | {{#ask: [[Calculated Take-Off Time]] | ?note= |mainlabel=- }} |
− | {{#ask: [[Calculated Take-Off Time]] | ?note= }} | + | |
+ | === Lexicon Release === | ||
+ | Lexicon Release 2016.1 | ||
+ | |||
{{EndOfDocument}} | {{EndOfDocument}} |
Latest revision as of 13:30, 5 July 2016
Link | Semantic Value |
---|---|
Term | Calculated Take-Off Time |
Status |
|
Mandatory for |
|
Contexts | |
Categories | |
Synonyms |
|
Related entries |
Actual Take-Off Time (ATOT) Estimated Take-Off Time (ETOT) Target Take-Off Time (TTOT) |
Broader term |
|
Narrower term |
|
Abbreviation
CTOT
Definition
1.A time calculated and issued by the Central Flow Management unit, as a result of tactical slot allocation, at which a flight is expected to become airborne.
2.An Air Traffic Flow & Capacity Management (ATFCM) departure slot, forming part of an Air Traffic Control (ATC) clearance, which is issued to a flight affected by Network Management regulations. It is defined by a time and tolerance (-5 to +10 minutes) during which period the flight is expected to take-off.
Definition Source
1. EUROCONTROL/IATA/ACI, Airport CDM Implementation Manual, V.4, March 2012
2. NM Glossary (2014)
Note
Reference: ICAO Doc 7030/4 – EUR, Table 7
Lexicon Release
Lexicon Release 2016.1