Difference between revisions of "Calculated Take-Off Time"
From EUROCONTROL ATM Lexicon
[unchecked revision] | [unchecked revision] |
Line 24: | Line 24: | ||
{{definition | {{definition | ||
− | |def= | + | |def=A time calculated and issued by the appropriate [[Central Management Unit]], as a result of tactical slot allocation, at which a flight is expected to become airborne. |
}} | }} | ||
=== Definition Source === | === Definition Source === | ||
− | EUROCONTROL | + | EUROCONTROL/IATA/ACI, Airport CDM Implementation Manual, V.3.1, July 2010 |
+ | |||
=== Note === | === Note === | ||
+ | Reference: ICAO Doc 7030/4 – EUR, Table 7 ? (to be confirmed) | ||
{{EndOfDocument}} | {{EndOfDocument}} |
Revision as of 09:50, 19 April 2011
Link | Semantic Value |
---|---|
Term | Calculated Take-Off Time |
Status |
|
Mandatory for |
|
Contexts |
|
Categories | |
Synonyms |
|
Related entries | |
Broader term |
|
Narrower term |
|
Abbreviation
CTOT
Definition
A time calculated and issued by the appropriate Central Management Unit, as a result of tactical slot allocation, at which a flight is expected to become airborne.
Definition Source
EUROCONTROL/IATA/ACI, Airport CDM Implementation Manual, V.3.1, July 2010
Note
Reference: ICAO Doc 7030/4 – EUR, Table 7 ? (to be confirmed)