Difference between revisions of "Airport Performance Gap"
From EUROCONTROL ATM Lexicon
[unchecked revision] | [checked revision] |
(Text replacement - "({{#ask:.*)}}" to "$1 |mainlabel=- }}") |
|||
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
=== Abbreviation === | === Abbreviation === | ||
{{#set:abbreviation= }} | {{#set:abbreviation= }} | ||
− | {{#ask: [[Airport Performance Gap]] | ?abbreviation= | + | {{#ask: [[Airport Performance Gap]] | ?abbreviation= |mainlabel=- }} |
=== Definition === | === Definition === | ||
{{#set:definition=The capacity performance gap at a specific airport has been calculated for each snapshot year by the ratio of traffic demand and runway capacity: | {{#set:definition=The capacity performance gap at a specific airport has been calculated for each snapshot year by the ratio of traffic demand and runway capacity: | ||
Line 27: | Line 27: | ||
For values equal or greater than 1, it is considered that there is an airport performance gap since demand exceeds capacity. | For values equal or greater than 1, it is considered that there is an airport performance gap since demand exceeds capacity. | ||
}} | }} | ||
− | {{#ask: [[Airport Performance Gap]] | ?definition= | + | {{#ask: [[Airport Performance Gap]] | ?definition= |mainlabel=- }} |
=== Definition Source === | === Definition Source === | ||
{{#set:defsource=SESAR Performance Plan (pan-European regional and national) for ATM-MP Ed. 3 (D02, Ed. 01.00.03, 2015)}} | {{#set:defsource=SESAR Performance Plan (pan-European regional and national) for ATM-MP Ed. 3 (D02, Ed. 01.00.03, 2015)}} | ||
− | {{#ask: [[Airport Performance Gap]] | ?defsource= | + | {{#ask: [[Airport Performance Gap]] | ?defsource= |mainlabel=- }} |
=== Note === | === Note === | ||
{{#set:note=}} | {{#set:note=}} | ||
− | {{#ask: [[Airport Performance Gap]] | ?note= | + | {{#ask: [[Airport Performance Gap]] | ?note= |mainlabel=- }} |
=== Lexicon Release === | === Lexicon Release === |
Latest revision as of 13:29, 5 July 2016
Link | Semantic Value |
---|---|
Term | Airport Performance Gap |
Status |
|
Mandatory for |
|
Contexts | |
Categories | |
Synonyms |
|
Related entries | |
Broader term |
|
Narrower term |
|
Abbreviation
Definition
The capacity performance gap at a specific airport has been calculated for each snapshot year by the ratio of traffic demand and runway capacity:
Airport Performance gap = traffic demand / runway capacity
For values equal or greater than 1, it is considered that there is an airport performance gap since demand exceeds capacity.
Definition Source
SESAR Performance Plan (pan-European regional and national) for ATM-MP Ed. 3 (D02, Ed. 01.00.03, 2015)
Note
Lexicon Release
Lexicon Release 2015.1