Difference between revisions of "Aeronautical Information Service"
From EUROCONTROL ATM Lexicon
(Text replacement - "|mainlabel=- " to "") |
|||
Line 17: | Line 17: | ||
=== Abbreviation === | === Abbreviation === | ||
{{#set:abbreviation=AIS}} | {{#set:abbreviation=AIS}} | ||
− | {{#ask: [[Aeronautical Information Service]] | ?abbreviation= | + | {{#ask: [[Aeronautical Information Service]] | ?abbreviation= |mainlabel=- }} |
=== Definition === | === Definition === | ||
{{#set:definition=A service established within the defined area of coverage responsible for the provision of aeronautical information/data necessary for the safety, regularity and efficiency of air navigation. | {{#set:definition=A service established within the defined area of coverage responsible for the provision of aeronautical information/data necessary for the safety, regularity and efficiency of air navigation. | ||
}} | }} | ||
− | {{#ask: [[Aeronautical Information Service]] | ?definition= | + | {{#ask: [[Aeronautical Information Service]] | ?definition= |mainlabel=- }} |
=== Definition Source === | === Definition Source === | ||
{{#set:defsource=ICAO, Official definition, ANNEX 15 Aeronautical Information Services 2010}} | {{#set:defsource=ICAO, Official definition, ANNEX 15 Aeronautical Information Services 2010}} | ||
− | {{#ask: [[Aeronautical Information Service]] | ?defsource= | + | {{#ask: [[Aeronautical Information Service]] | ?defsource= |mainlabel=- }} |
=== Note === | === Note === | ||
{{#set:note=The aeronautical information service provides aeronautical information e.g. for pre-flight planning processes e.g. NOTAMS, the Aeronautical Information Publications (e.g. Aerodrome Ground Movement Chart).}} | {{#set:note=The aeronautical information service provides aeronautical information e.g. for pre-flight planning processes e.g. NOTAMS, the Aeronautical Information Publications (e.g. Aerodrome Ground Movement Chart).}} | ||
− | {{#ask: [[Aeronautical Information Service]] | ?note= | + | {{#ask: [[Aeronautical Information Service]] | ?note= |mainlabel=- }} |
=== Lexicon Release === | === Lexicon Release === | ||
Lexicon Release 2015.2 | Lexicon Release 2015.2 | ||
{{EndOfDocument}} | {{EndOfDocument}} |
Latest revision as of 13:29, 5 July 2016
Link | Semantic Value |
---|---|
Term | Aeronautical Information Service |
Status |
|
Mandatory for |
|
Contexts | |
Categories | |
Synonyms |
|
Related entries |
|
Broader term |
|
Narrower term |
|
Abbreviation
AIS
Definition
A service established within the defined area of coverage responsible for the provision of aeronautical information/data necessary for the safety, regularity and efficiency of air navigation.
Definition Source
ICAO, Official definition, ANNEX 15 Aeronautical Information Services 2010
Note
The aeronautical information service provides aeronautical information e.g. for pre-flight planning processes e.g. NOTAMS, the Aeronautical Information Publications (e.g. Aerodrome Ground Movement Chart).
Lexicon Release
Lexicon Release 2015.2