Difference between revisions of "Actual Turn-round Time"
From EUROCONTROL ATM Lexicon
[unchecked revision] | [unchecked revision] |
(Text replacement - "({{#ask:.*)}}" to "$1 |mainlabel=- }}") |
(Text replacement - "|mainlabel=- " to "") |
||
Line 17: | Line 17: | ||
=== Abbreviation === | === Abbreviation === | ||
{{#set:abbreviation=ATTT}} | {{#set:abbreviation=ATTT}} | ||
− | {{#ask: [[Actual Turn-round Time]] | ?abbreviation= | + | {{#ask: [[Actual Turn-round Time]] | ?abbreviation= }} |
=== Definition === | === Definition === | ||
{{#set:definition=Time difference between the Actual off-block time (AOBT) minus the Actual in-block time (AIBT) | {{#set:definition=Time difference between the Actual off-block time (AOBT) minus the Actual in-block time (AIBT) | ||
}} | }} | ||
− | {{#ask: [[Actual Turn-round Time]] | ?definition= | + | {{#ask: [[Actual Turn-round Time]] | ?definition= }} |
=== Definition Source === | === Definition Source === | ||
{{#set:defsource=EUROCONTROL, ACI, IATA (2010) Airport CDM Implementation Manual, Issue 3.1., July 2010}} | {{#set:defsource=EUROCONTROL, ACI, IATA (2010) Airport CDM Implementation Manual, Issue 3.1., July 2010}} | ||
− | {{#ask: [[Actual Turn-round Time]] | ?defsource= | + | {{#ask: [[Actual Turn-round Time]] | ?defsource= }} |
=== Note === | === Note === | ||
{{#set:note=}} | {{#set:note=}} | ||
− | {{#ask: [[Actual Turn-round Time]] | ?note= | + | {{#ask: [[Actual Turn-round Time]] | ?note= }} |
=== Lexicon Release === | === Lexicon Release === | ||
Lexicon Release 2015.2 | Lexicon Release 2015.2 | ||
{{EndOfDocument}} | {{EndOfDocument}} |
Revision as of 12:53, 5 July 2016
Link | Semantic Value |
---|---|
Term | Actual Turn-round Time |
Status |
|
Mandatory for |
|
Contexts | |
Categories | |
Synonyms |
|
Related entries | |
Broader term |
|
Narrower term |
|
Abbreviation
Actual Turn-round Time | ATTT |
Definition
Actual Turn-round Time | Time difference between the Actual off-block time (AOBT) minus the Actual in-block time (AIBT) |
Definition Source
Actual Turn-round Time | EUROCONTROL, ACI, IATA (2010) Airport CDM Implementation Manual, Issue 3.1., July 2010 |
Note
Actual Turn-round Time |
Lexicon Release
Lexicon Release 2015.2