Difference between revisions of "4D Trajectory"
From EUROCONTROL ATM Lexicon
[checked revision] | [unchecked revision] |
(Text replace - "{{definition" to "NEW_RELEASE__MASSIVE_UPDATE") |
|||
Line 19: | Line 19: | ||
{{#ask: [[4D Trajectory]] | ?abbreviation= }} | {{#ask: [[4D Trajectory]] | ?abbreviation= }} | ||
=== Definition === | === Definition === | ||
− | {{#set:definition=A set of consecutive segments linking waypoints and/or | + | {{#set:definition=A set of consecutive segments linking published waypoints and/or pseudo waypoints computed by air or ground tools (Flight Operations Centre system, aircraft Flight Management System, ground Trajectory Predictor) to build the lateral transitions and the vertical profiles. Each point is defined by a longitude, latitude, a level and a time.}} |
− | }} | + | |
{{#ask: [[4D Trajectory]] | ?definition= }} | {{#ask: [[4D Trajectory]] | ?definition= }} | ||
=== Definition Source === | === Definition Source === | ||
− | {{#set:defsource=SESAR | + | {{#set:defsource=SESAR Concept of Operations Step 1 Final Edition 2015 Del ID D124 (Ed. 02.02.00)}} |
{{#ask: [[4D Trajectory]] | ?defsource= }} | {{#ask: [[4D Trajectory]] | ?defsource= }} | ||
=== Note === | === Note === | ||
{{#set:note=}} | {{#set:note=}} | ||
{{#ask: [[4D Trajectory]] | ?note= }} | {{#ask: [[4D Trajectory]] | ?note= }} | ||
+ | === Lexicon Release === | ||
+ | Lexicon Release 2016.1 | ||
{{EndOfDocument}} | {{EndOfDocument}} |
Revision as of 10:38, 17 May 2016
Link | Semantic Value |
---|---|
Term | 4D Trajectory |
Status |
|
Mandatory for |
|
Contexts | |
Categories | |
Synonyms |
|
Related entries |
|
Broader term |
|
Narrower term |
|
Abbreviation
4D Trajectory |
Definition
4D Trajectory | A set of consecutive segments linking published waypoints and/or pseudo waypoints computed by air or ground tools (Flight Operations Centre system, aircraft Flight Management System, ground Trajectory Predictor) to build the lateral transitions and the vertical profiles. Each point is defined by a longitude, latitude, a level and a time. |
Definition Source
4D Trajectory | SESAR Concept of Operations Step 1 Final Edition 2015 Del ID D124 (Ed. 02.02.00) |
Note
4D Trajectory |
Lexicon Release
Lexicon Release 2016.1