Difference between revisions of "4D Trajectory"
From EUROCONTROL ATM Lexicon
(Text replacement - "({{#ask:.*)}}" to "$1 |mainlabel=- }}") |
|||
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
=== Abbreviation === | === Abbreviation === | ||
{{#set:abbreviation=}} | {{#set:abbreviation=}} | ||
− | {{#ask: [[4D Trajectory]] | ?abbreviation= | + | {{#ask: [[4D Trajectory]] | ?abbreviation= |mainlabel=- }} |
=== Definition === | === Definition === | ||
{{#set:definition=A set of consecutive segments linking published waypoints and/or pseudo waypoints computed by air or ground tools (Flight Operations Centre system, aircraft Flight Management System, ground Trajectory Predictor) to build the lateral transitions and the vertical profiles. Each point is defined by a longitude, latitude, a level and a time.}} | {{#set:definition=A set of consecutive segments linking published waypoints and/or pseudo waypoints computed by air or ground tools (Flight Operations Centre system, aircraft Flight Management System, ground Trajectory Predictor) to build the lateral transitions and the vertical profiles. Each point is defined by a longitude, latitude, a level and a time.}} | ||
− | {{#ask: [[4D Trajectory]] | ?definition= | + | {{#ask: [[4D Trajectory]] | ?definition= |mainlabel=- }} |
=== Definition Source === | === Definition Source === | ||
{{#set:defsource=SESAR Concept of Operations Step 1 Final Edition 2015 Del ID D124 (Ed. 02.02.00)}} | {{#set:defsource=SESAR Concept of Operations Step 1 Final Edition 2015 Del ID D124 (Ed. 02.02.00)}} | ||
− | {{#ask: [[4D Trajectory]] | ?defsource= | + | {{#ask: [[4D Trajectory]] | ?defsource= |mainlabel=- }} |
=== Note === | === Note === | ||
{{#set:note=}} | {{#set:note=}} | ||
− | {{#ask: [[4D Trajectory]] | ?note= | + | {{#ask: [[4D Trajectory]] | ?note= |mainlabel=- }} |
=== Lexicon Release === | === Lexicon Release === | ||
Lexicon Release 2016.1 | Lexicon Release 2016.1 | ||
{{EndOfDocument}} | {{EndOfDocument}} |
Latest revision as of 13:28, 5 July 2016
Link | Semantic Value |
---|---|
Term | 4D Trajectory |
Status |
|
Mandatory for |
|
Contexts | |
Categories | |
Synonyms |
|
Related entries |
|
Broader term |
|
Narrower term |
|
Abbreviation
Definition
A set of consecutive segments linking published waypoints and/or pseudo waypoints computed by air or ground tools (Flight Operations Centre system, aircraft Flight Management System, ground Trajectory Predictor) to build the lateral transitions and the vertical profiles. Each point is defined by a longitude, latitude, a level and a time.
Definition Source
SESAR Concept of Operations Step 1 Final Edition 2015 Del ID D124 (Ed. 02.02.00)
Note
Lexicon Release
Lexicon Release 2016.1