ID: | AIXM-423 |
target version: | AIXM 5.2 |
version: | 1.0 |
last updated: | 17 SEP 2019 |
status: | APPROVED |
Description
This change proposal contains corrections and improvements of definitions for classes, properties, relationships and lists of values, other than those that are due to a specific change in the model.
Rationale for change
See https://aixmccb.atlassian.net/browse/AIXM-327
Some of the current definitions of AIXM classes, attributes, and relationships include contextual errors, ambiguous interpretations of terminology, and undefined elements. The analysis of data elements from AIXM and ICAO ATM Information Reference Model (AIRM) for their semantic and structural agreement yielded a number of definition changes that helped to add clarity to the definitions. The result of this process is a series of definition correction, improvements, and additions that are mainly the result of the constant effort for improving the model alignment with the ICAO terminology and are proposed for AIXM 5.2.
Impact assessment
There is no impact on existing implementations as the current AIXM 5.1.(.1) data remains fully valid against AIXM 5.2. There is no change in the XML schema and the changes are simply editorial; they do not affect any values, relationships, associations or the UML model itself.
Change Proposal details
The following tables contain the proposed definition corrections and improvements, and references the ICAO AIRM beta-version (October 2017) definitions. In Table 1, the implemented changes clarify the interpretation of the term “aerodrome” and aligns the definitions to favor the term “airport/heliport”. In AIXM 5.1.1, “aerodrome” can refer to either an airport only or an airport or a heliport.
- The definition changes in Table 1 change the term “aerodrome” to “airport” when the definition is referring to an airport only and change “aerodrome” to “airport/heliport” when referring to an airport or a heliport.
- In Table 2, the implemented changes focus on the clarification or addition of a definition to the target role of an AIXM relationship.
- In Table 3, the implemented changes include clarifications of unclear definitions, additions of previously undefined elements, and the removal of business rules from the definition.
Table 1: Definition changes to clarify the multiple interpretations of “aerodrome”
AIXM Element Name | Current AIXM Element Definition | Definition Redlines | Proposed AIXM Definition Change | AIRM Element Name | AIRM Element Definition |
---|---|---|---|---|---|
AirportHeliport:type (AD) | Aerodrome only. | Aerodrome Airport only. | Airport only. | AerodromeType: AD | Airport only |
AirportHeliport:type (AH) | Aerodrome with heliport landing area. | Aerodrome Airport with heliport landing area. | Airport with heliport landing area. | AerodromeType: AH | Airport with heliport landing area. |
AirportHeliportCollocation | Two aerodromes/heliports may be co-located sharing some or all of their ground facilities.E.g. a civil and a military aerodrome using the same runway. | The sharing by two airport/heliports of some or all of their ground facilities. | The sharing by two airport/heliports of some or all of their ground facilities. | AerodromeCollocation | The sharing by two aerodromes of some or all of their ground facilities. |
AirportHeliportCollocation: type (FULL) | Full collocation, there is only one aerodrome/heliport. | Full collocation, there is only one aerodrome airport/heliport. | Full collocation, there is only one airport/heliport. | AerodromeCollocation: type (FULL) | Full collocation, there is only one aerodrome. |
AirportHeliportCollocation: type (PARTIAL) | The two aerodromes share all their RWYs and TWYs, but not their aprons. | The two aerodromes airport/heliports share all their RWYs and TWYs, but not their aprons. | The two airport/heliports share all their RWYs and TWYs, but not their aprons. | AerodromeCollocation: type (PARTIAL) | Partial collocation, the RWYs of the 1st aerodrome are available to the traffic on the 2nd aerodrome. |
AirportHeliportCollocation: type (SEPARATED) | Separated. Even if it is physically possible for an aircraft to taxi between the two aerodrome's manoeuvring areas, this is not operationally allowed. | Separated. Even if it is physically possible for an aircraft to taxi between the two aerodrome's airport/heliport manoeuvring areas, this is not operationally allowed. | Separated. Even if it is physically possible for an aircraft to taxi between the two airport/heliport manoeuvring areas, this is not operationally allowed. | AerodromeCollocation: type (SEPARATED) | Separated. Even if it is physically possible for an aircraft to taxi between the two aerodrome's manoeuvring areas, this is not operationally allowed. |
AirportHeliportCollocation: type (UNILATERAL) | Unilateral co-location, the RWYs, the TWYs and the aprons of the 1st aerodrome are available to traffic on the 2nd aerodrome. | Unilateral co-location, the RWYs, the TWYs and the aprons of the 1st aerodrome airport/heliport are available to traffic on the 2nd aerodrome airport/heliport. | Unilateral co-location, the RWYs, the TWYs and the aprons of the 1st airport/heliport are available to traffic on the 2nd airport/heliport. | AerodromeCollocation: type (UNILATERAL) | Unilateral co-location, the RWYs, the TWYs and the aprons of the 1st aerodrome are available to traffic on the 2nd aerodrome. |
AirportHotSpot | A location on aerodrome movement area with a history or potential risk of collision or runway incursion, and where heightened attention by pilots/drivers is necessary. | A location on aerodrome airport/heliport movement area with a history or potential risk of collision or runway incursion, and where heightened attention by pilots/drivers is necessary. | A location on airport/heliport movement area with a history or potential risk of collision or runway incursion, and where heightened attention by pilots/drivers is necessary. | AerodromeHotSpot | A location on an aerodrome movement area with a history or potential risk of collision or runway incursion, and where heightened attention by pilots/drivers is necessary. |
Airspace: type (TMA) | Terminal control area. Control area normally established at the confluence of ATS routes in the vicinity of one or more major aerodromes. Description:Non-ICAO Recognized.Mainly used in Europe under the Flexible Use of Airspace concept. | Terminal control area. Control area normally established at the confluence of ATS routes in the vicinity of one or more major aerodromes airport/heliports. Description:Non-ICAO Recognized._ Mainly used in Europe under the Flexible Use of Airspace concept. | Terminal control area. Control area normally established at the confluence of ATS routes in the vicinity of one or more major airport/heliports. | Airspace: type (TMA) | A control area normally established at the confluence of ATS routes in the vicinity of one or more major aerodromes. |
AirspaceActivation: activity (AD_TFC) | All traffic on the manoeuvring area of an aerodrome and all aircraft flying in the vicinity of an aerodrome.(Annex11). Description: A type of special air traffic. | All traffic on the manoeuvring area of an aerodrome airport/heliports and all aircraft flying in the vicinity of an aerodrome airport/heliport._ (Annex 11). Description: A type of special air traffic. | All traffic on the manoeuvring area of an airport/heliport and all aircraft flying in the vicinity of an airport/heliport. (Annex 11). Description: A type of special air traffic. | AirspaceActivation: activity (AD_TFC) | All traffic on the manoeuvring area of an aerodrome and all aircraft flying in the vicinity of an aerodrome.(Annex11). Description:A type of special air traffic. |
AirTrafficControlService: type (TWR) | Aerodrome control tower service. | Aerodrome Airport/heliport control tower service. | Airport/heliport control tower service. | N/A | N/A |
ApproachCondition: finalApproachPath.Circling | Final approach path is circling above the airport. [ICAO] Circling approach. An extension of an instrument approach procedure which provides for visual circling of the aerodrome prior to landing. | Final approach path is circling above the airport. [ICAO] Circling approach. An extension of an instrument approach procedure which provides for visual circling of the aerodrome airport/heliport prior to landing. | Final approach path is circling above the airport. [ICAO] Circling approach. An extension of an instrument approach procedure which provides for visual circling of the airport/heliport prior to landing. | ApproachCondition: finalApproachPath | Indication of the final approach path. |
Apron | A defined area, on a land aerodrome/heliport, intended to accommodate aircraft/helicopters for purposes of loading and unloading passengers, mail or cargo, and for fueling, parking, or maintenance. | A defined area, on a land aerodrome airport/heliport, intended to accommodate aircraft/helicopters for purposes of loading and unloading passengers, mail or cargo, and for fueling, parking, or maintenance. | A defined area, on a land airport/heliport, intended to accommodate aircraft/helicopters for purposes of loading and unloading passengers, mail, or cargo, and for fueling, parking, or maintenance. | Apron | A defined area, on a land aerodrome/heliport, intended to accommodate aircraft/helicopters for purposes of loading and unloading passengers, mail or cargo, and for fuelling, parking, and maintenance. |
ApronElement: type | The type of an apron based upon its location on an aerodrome and its general purpose. | The type of an apron based upon its location on an aerodrome airport/heliport and its general purpose. | The type of an apron based upon its location on an airport/heliport and its general purpose. | ApronElement: type | The type of an apron based upon its location on an aerodrome and its general purpose. |
CodeAirportHeliportBaseType | A code specifying whether a particular entity occurrence is an aerodrome or heliport. | A code specifying whether a particular entity occurrence is an aerodrome airport or heliport. | A code specifying whether a particular entity occurrence is an airport or heliport | CodeAerodromeType | A code specifying whether a particular entity occurrence is an Airport or Heliport. |
CodeFireFightingBaseType | A code specifying the category of the fire fighting service provided at the aerodrome/heliport. | A code specifying the category of the fire fighting service provided at the aerodrome airport/heliport. | A code specifying the category of fire fighting service provided at the airport/heliport. | CodeFireFightingType | A code indicating the category of the fire fighting service provided at the aerodrome/heliport |
CodeFuelBaseType | A code indicating the category of fuel available at an aerodrome/heliport. | A code indicating the category of fuel available at an aerodrome airport/heliport. | A code indicating the category of fuel available at an airport/heliport. | CodeFuelType | A code indicating the category of the fuel available at an aerodrome/heliport |
CodeLocationQualifierType | A code qualifying a location (such as an airspace, aerodrome, point, etc.) in relation with a flight or with its availability. | A code qualifying a location (such as an airspace, aerodrome airport/heliport, point, etc.) in relation with a flight or with its availability. | A code qualifying a location (such as an airspace, airport/heliport, point, etc.) in relation with a flight or with its availability. | CodeLocationQualifierType | A code qualifying a location (such as an airspace, aerodrome, point, etc.) in relation with a flight or with its availability. |
CodeOilBaseType | A code indicating the category of oil available at an aerodrome/heliport. | A code indicating the category of oil available at an aerodrome airport/heliport. | A code indicating the category of oil available at an airport/heliport. | CodeOilType | A code indicating the category of oil available at the aerodrome/heliport. |
FireFightingService.category | A standard categorisation of the rescue and fire-fighting capabilities of an aerodrome on the basis of the length and fuselage width of the largest aircraft to be rescued. | A standard categorisation of the rescue and fire-fighting capabilities of an aerodrome airport/heliport on the basis of the length and fuselage width of the largest aircraft to be rescued. | A standard categorisation of the rescue and fire-fighting capabilities of an airport/heliport on the basis of the length and fuselage width of the largest aircraft to be rescued. | FireFightingService | An airport service that provides rescue and fire fighting capabilities for aircraft in emergency at and around the airport. |
FlightConditionCircumstance | Circumstance related to the elementary condition (such as departing from an aerodrome), which is used to further refine the selection of flights being affected by the restriction. | Circumstance related to the elementary condition (such as departing from an aerodrome airport/heliport), which is used to further refine the selection of flights being affected by the restriction. | Circumstance related to the elementary condition (such as departing from an airport/heliport), which is used to further refine the selection of flights being affected by the restriction. | FlightConditionCircumstance | Circumstance related to the elementary condition (such as departing from an aerodrome), which is used to further refine the selection of flights being affected by the restriction. |
FlightConditionCircumstance: relationWithLocation | A code qualifying a location (such as an airspace, aerodrome, point, etc.) when used as condition element. For example, departing from that location, crossing the location, activation hours of the location are used as condition, etc.. | A code qualifying a location (such as an airspace, aerodrome airport/heliport, point, etc.) when used as condition element. For example, departing from that location, crossing the location, activation hours of the location are used as condition, etc... | A code qualifying a location (such as an airspace, airport/heliport, point, etc.) when used as condition element. For example, departing from that location, crossing the location, activation hours of the location are used as condition, etc. | FlightConditionCircumstance: relationWithLocation | A code qualifying a location (such as an airspace, aerodrome, point, etc.) when used as condition element. |
GroundTrafficControlService: type (TWR) | Aerodrome control tower service. | Aerodrome Airport/heliport control tower service. | Airport/heliport control tower service. | N/A | N/A |
InformationService: type (AFIS) | Aerodrome flight information service, as defined in the ICAO Annex 11. | Aerodrome Airport/heliport flight information service, as defined in the ICAO Annex 11. | Airport/heliport flight information service, as defined in the ICAO Annex 11. | InformationService: type (AFIS) | Aerodrome flight information service, as defined in the ICAO Annex 11. |
ObstacleArea: type (AREA3) | ICAO Area 3: Aerodrome/heliport area. | ICAO Area 3: Aerodrome airport/heliport area. | ICAO Area 3: Airport/heliport area | ObstacleAreaType: Area 3 | The area bordering an aerodrome movement area that extends horizontally from the edge of the runway to 90 m from the runway centre line and 50 m from the edge of all other parts of the aerodrome movement area. |
PassengerService | Passenger services and facilities available at an aerodrome/heliport (like medical facilities) or in the surrounding area (hotels in city etc.). | Passenger services and facilities available at an aerodrome airport/heliport (like medical facilities) or in the surrounding area (hotels in city etc.). | Passenger services and facilities available at an airport/heliport (like medical facilities) or in the surrounding area (hotels in city etc.). | PassengerService | The availability of passenger amenities and facilities at or in the vicinity of an aerodrome |
Road | An established surface route on the aerodrome meant for the exclusive use of authorized vehicles and personnel. | An established surface route on the aerodrome airport/heliport meant for the exclusive use of authorized vehicles and personnel. | An established surface route on the airport/heliport meant for the exclusive use of authorized vehicles and personnel. | Road | An established surface route on the movement area meant for the exclusive use of vehicles |
RouteAvailability: status (COND) | Special use. | Conditional use, depending on special circumstances or specific permissions. | Conditional use, depending on special circumstances or specific permissions. | RouteAvailability: status (CONDITIONAL) | Special use. |
RulesProcedures: title (Aerodrome_Bird_Concentration) | Indication of the bird concentrations at the aerodrome. | Indication of the bird concentrations at the aerodrome airport/heliport. | Indication of the bird concentrations at the airport/heliport. | CodeRuleProcedureTitleType: Aerodrome_Bird_Concentration | Indication of the bird concentration at the aerodrome. |
RulesProcedures: title (Aerodrome_Flight_Procedures) | The conditions and flight procedures, including radar and low visibility procedures at the aerodrome and associated equipment authorized for use under these conditions. | The conditions and flight procedures, including radar and low visibility procedures at the aerodrome airport/heliport and associated equipment authorized for use under these conditions. | The conditions and flight procedures, including radar and low visibility procedures at the airport/heliport and associated equipment authorized for use under these conditions. | CodeRuleProcedureTitleType: Aerodrome_Flight_Procedures | The conditions and flight procedures, including radar and low visibility procedures at the aerodrome and associated equipment authorized for use under these conditions. |
RulesProcedures: title (Aerodrome_Heliport_Availability) | The general conditions of the State's designated authority responsible for aerodromes and heliports availability. | The general conditions of the State's designated authority responsible for aerodromes airport/heliport and heliports availability. | The general conditions of the State's designated authority responsible for airports and heliports availability. | CodeRuleProcedureTitleType: Aerodrome_Heliport_Availability | The general conditions of the State's designated authority responsible for aerodromes and heliports availability. |
RulesProcedures: title (Aerodrome_Heliport_Charges) | Type of charges which may be applicable at aerodromes/heliports. | Type of charges which may be applicable at aerodromes airports/heliports. | Type of charges which may be applicable at airports/heliports. | CodeRulesProceduresTitleType: Aerodrome_Heliport_Charges | Type of charges which may be applicable at aerodromes/heliports. |
Runway | A defined rectangular area on a land aerodrome/heliport prepared for the landing and take-off of aircraft. |
|
Note: This definition is changed again in a later Change Proposal - see AIXM-548. | Runway | A defined rectangular area on a land aerodrome prepared for the landing and take-off of aircraft. |
Runway: designator | The designator of a runway, used to uniquely identify it at an aerodrome/heliport. | The designator of a runway, used to uniquely identify it at an aerodrome airport/heliport. | The designator of a runway, used to uniquely identify it at an airport/heliport. | Runway: designator | The designator of a runway, used to uniquely identify it at an aerodrome. |
RunwayBlastPad: status | The operational status of an aerodrome movement area, as a category. Where this movement area relates directly to the Runway Blast Pad. | The operational status of an aerodrome airport/heliport movement area, as a category. Where this movement area relates directly to the Runway Blast Pad. | The operational status of an airport/heliport movement area, as a category. Where this movement area relates directly to the Runway Blast Pad. | RunwayBlastPad: status | The operational status of an aerodrome movement area related directly to the runway blast pad. |
RunwayCentrelinePoint: designator | The designator of a runway centreline point, used to uniquely identify it at an aerodrome/heliport. | The designator of a runway centreline point, used to uniquely identify it at an aerodrome airport/heliport. | The designator of a runway centreline point, used to uniquely identify it at an airport/heliport. | N/A | N/A |
RunwayDirection: patternVFR | The direction, i.e. left or right, of the Visual Flight Rules (VFR) flight pattern at an aerodrome/heliport for a runway direction. | The direction, i.e. left or right, of the Visual Flight Rules (VFR) flight pattern at an aerodrome airport/heliport for a runway direction. | The direction, i.e. left or right, of the Visual Flight Rules (VFR) flight pattern at an airport/heliport for a runway direction. | RunwayDirection: patternVFR | The direction of the VFR flight pattern at an aerodrome for a runway direction. |
RunwayProtectArea: status | The operational status of an aerodrome movement area, as a category. | The operational status of an aerodrome airport/heliport movement area, as a category. | The operational status of an airport/heliport movement area, as a category. | RunwayProtectArea: status | The operational status of an aerodrome movement area, as a category. |
StandardInstrumentDeparture | A designated instrument flight rule (IFR) departure route linking the aerodrome or a specific runway of the aerodrome with a specified significant point, normally on a designated ATS route, at which the en-route phase of a flight commences. | A designated instrument flight rule (IFR) departure route linking the aerodrome airport/heliport or a specific runway of the aerodrome with a specified significant point, normally on a designated ATS route, at which the en-route phase of a flight commences. | A designated instrument flight rule (IFR) departure route linking the aerodrome or a specific runway of the airport/heliport with a specified significant point, normally on a designated ATS route, at which the en-route phase of a flight commences. | StandardInstrumentDeparture | A designated instrument flight rule (IFR) departure route linking the aerodrome or a specified runway of the aerodrome with a specified significant point, normally on a designated ATS route, at which the en-route phase of a flight commences. |
SurfaceContamination | Presence or removal of hazardous conditions on aerodrome/heliport movement areas due to snow, ice, slush, water. | Presence or removal of hazardous conditions on aerodrome airport/heliport movement areas due to snow, ice, slush, water. | Presence or removal of hazardous conditions on airport/heliport movement areas due to snow, ice, slush, water. | SurfaceContamination | Presence or removal of hazardous conditions on aerodrome movement areas due to snow, ice, slush, water. |
TaxiHoldingPosition | A designated position intended for traffic control at which taxiing aircraft and vehicles shall stop and hold until further cleared to proceed, when so instructed by the aerodrome control tower. | A designated position intended for traffic control at which taxiing aircraft and vehicles shall stop and hold until further cleared to proceed, when so instructed by the aerodrome airport/heliport control tower. | A designated position intended for traffic control at which taxiing aircraft and vehicles shall stop and hold until further cleared to proceed, when so instructed by the airport/heliport control tower. | TaxiwayHoldingPosition | A designated position at which taxiing aircraft and vehicles must stop and hold position, unless otherwise authorized by the aerodrome control tower. |
Taxiway | A defined path at an aerodrome/heliport established for the taxiing of aircraft/helicopters and intended to provide a link between one part of the aerodrome and another, including aircraft/helicopter stand taxi-lines, apron taxiways, rapid exit taxiways, air taxiways etc. | A defined path at an aerodrome airport/heliport established for the taxiing of aircraft/helicopters and intended to provide a link between one part of the aerodrome airport/heliport and another, including aircraft/helicopter stand taxi-lines, apron taxiways, rapid exit taxiways, air taxiways etc. | A defined path at an airport/heliport established for the taxiing of aircraft/helicopters and intended to provide a link between one part of the airport/heliport and another, including aircraft/helicopter stand taxi-lines, apron taxiways, rapid exit taxiways, air taxiways etc. | Taxiway | A defined path on a land aerodrome established for the taxiing of aircraft and intended to provide a link between one part of the aerodrome and another, including: |
TaxiwayLightSystem | The lighting system provided for a taxiway at an aerodrome/heliport. | The lighting system provided for a taxiway at an aerodrome airport/heliport. | The lighting system provided for a taxiway at an airport/heliport. | TaxiwayLightSystem | The lighting system provided for a taxiway at an aerodrome. |
TouchDownLiftOffLightSystem | The lighting system provided for a Touch Down and Lift-Off (TLOF) surface at an aerodrome/heliport. | The lighting system provided for a Touch Down and Lift-Off (TLOF) surface at an aerodrome airport/heliport. | The lighting system provided for a Touch Down and Lift-Off (TLOF) surface at an airport/heliport. | TouchDownLiftOffLightSystem | The lighting system provided for a touch down and lift-off surface at an aerodrome. |
Unit: type (ARO) | Aerodrome reporting office/ATS reporting office. | Aerodrome Airport/heliport reporting office/ATS reporting office. | Airport/heliport reporting office/ATS reporting office. | Unit: type (ARO) | Aerodrome reporting office/ATS reporting office. |
Unit: type (TWR) | Aerodrome control tower. | Aerodrome Airport/heliport control tower. | Airport/heliport control tower. | Unit: type (TWR) | A unit established to provide air traffic control service to aerodrome traffic. |
Table 2: Definition changes that clarify or add a target role to an AIXM element
AIXM Element Name | Current AIXM Element Definition | Definition Redlines | Proposed AIXM Definition Change | AIRM Element Name | AIRM Element Definition |
---|---|---|---|---|---|
AircraftStand: apronLocation: ApronElement | GateStand location on an ApronElement. | The aircraft GateSstand location on an Aapron Eelement. | The aircraft stand location on an apron element. | AircraftStand: apronLocation: ApronElement | The aircraft stand location on an apron element. |
AircraftStand: contaminant: AircraftStandContamination | GateStand contaminant. | Aircraft GateSstand contaminant. | Aircraft stand contaminant. | AircraftStand: contaminant: AircraftStandContamination | Aircraft stand contaminant. |
AircraftStand: surfaceProperties: SurfaceCharacteristics | Surface characteristics of the GateStand. | The Ssurface characteristics of the aircraft GateSstand. | The surface characteristics of the aircraft stand. | AircraftStand: surfaceProperties: SurfaceCharacteristics | The surface characteristics of the aircraft stand. |
AirportHeliport: responsibleOrganisation: OrganisationAuthority | missing | The organisation which is responsible for managing the airport/heliport. | The organisation which is responsible for managing the airport/heliport. | Aerodrome: responsibleOrganisation: Organisation | The organisation which is responsible for managing the aerodrome. |
AirspaceLayerClass: associatedLevels: AirspaceLayer | The levels and times associated with the airspace class. | The levels and times airspace layer associated with the airspace class. | The airspace layer associated with the airspace class. | AirspaceLayerClass: associatedLevel: AirspaceLayer | The airspace layer associated with the airspace class. |
AirspaceVolume: centreline: Curve | missing | The line passing through the centre of an airspace volume having a corridor shape. | The line passing through the centre of an airspace volume having a corridor shape. | AirspaceVolume: centreline | The line passing through the centre of an airspace volume having a corridor shape. |
ApproachLeg: approach: InstrumentApproachProcedure | (ICAO) A series of predetermined manoeuvres by reference to flight instruments with specified protection from obstacles from the initial approach fix, or where applicable , from the beginning of a defined arrival route to a point from which a landing can be completed and thereafter, if a landing is not completed, to a position at which holding or en route obstacle clearance criteria apply. | (ICAO) A series of predetermined manoeuvres by reference to flight instruments with specified protection from obstacles from the initial approach fix, or where applicable , from the beginning of a defined arrival route to a point from which a landing can be completed and thereafter, if a landing is not completed, to a position at which holding or en route obstacle clearance criteria apply The instrument approach procedure to which the approach leg belongs. | The instrument approach procedure to which the approach leg belongs. | ApproachLeg: approach: InstrumentApproachProcedure | The instrument approach procedure to which the approach leg belongs. |
Apron: associatedAirportHeliport: AirportHeliport | missing | The airport/heliport where the apron is situated. | The airport/heliport where the apron is situated. | Apron: associatedAerodrome: Aerodrome | The aerodrome where the apron is situated. |
ArrestingGear: runwayDirection: RunwayDirection | (DO272/ED99) The value of an ArrestingGearLocation feature's attribute idthr shall be identical to the value of its operationally corresponding RunwayThresholds feature's attribute idthr (Rule 16). (Note: Implied rule is Arresting Gear is used on a particilar runway direction). | (DO272/ED99) The value of an ArrestingGearLocation feature's attribute idthr shall be identical to the value of its operationally corresponding RunwayThresholds feature's attribute idthr (Rule 16). (Note: Implied rule is Arresting Gear is used on a particilar runway direction).The runway direction on which the arresting gear is used. | The runway direction on which the arresting gear is used. | ArrestingGear: runwayDirection: RunwayDirection | The runway direction on which the arresting gear is used. |
ArrivalLeg: arrival: StandardInstrumentArrival | missing | The STAR procedure which is composed of the arrival leg. | The STAR procedure which is composed of the arrival leg. | ArrivalLeg: arrival: StandardInstrumentArrival | The STAR procedure which is composed of the arrival leg. |
CirclingArea: aircraftCategory: AircraftCharacteristic | The category of Aircraft. | The category of Aircraft for which the circling area is constructed and evaluated. | The category of aircraft for which the circling area is constructed and evaluated. | CirclingArea: aircraftCategory: AircraftCategory | The category of aircraft for which the circling area is constructed and evaluated. |
CirclingArea: approach: InstrumentApproachProcedure | (ICAO) A series of predetermined manoeuvres by reference to flight instruments with specified protection from obstacles from the initial approach fix, or where applicable , from the beginning of a defined arrival route to a point from which a landing can be completed and thereafter, if a landing is not completed, to a position at which holding or en route obstacle clearance criteria apply. | (ICAO) A series of predetermined manoeuvres by reference to flight instruments with specified protection from obstacles from the initial approach fix, or where applicable , from the beginning of a defined arrival route to a point from which a landing can be completed and thereafter, if a landing is not completed, to a position at which holding or en route obstacle clearance criteria apply The instrument approach procedure on which circling is used to safely provide visual guidance to other runways. | The instrument approach procedure on which circling is used to safely provide visual guidance to other runways. | CirclingArea: approach: InstrumentApproachProcedure | The instrument approach procedure on which circling is used to safely provide visual guidance to other runways. |
DeicingArea: standLocation: AircraftStand | GateStand associated with the deicing area. | Aircraft GateSstand associated with the deicing area. | Aircraft stand associated with the deicing area. | DeicingArea: standLocation: AircraftStand | Aircraft stand associated with the deicing area. |
DepartureLeg: departure: StandardInstrumentDeparture | missing | The SID which is composed of the departure leg. | The SID which is composed of the departure leg. | DepartureLeg: departure: StandardInstrumentDeparture | The SID which is composed of the departure leg. |
DesignatedPoint: airportHeliport: AirportHeliport | missing |
|
Note: see AIXM-564, which changes this initial definition. | SignificantPoint: aerodrome: Aerodrome | Aerodrome with which the significant point is associated. |
GuidanceLine: connectedStand: AircraftStand | GateStand connected by the GuidanceLine. | Aircraft GateSstand connected by the Gguidance Lline. | Aircraft stand connected by the guidance line. | GuidanceLine: connectedStand: AircraftStand | Aircraft stand connected by the guidance line. |
Navaid: touchDownLiftOff: TouchDownLiftOff | missing | Particular landing area at which the radio navigation service is installed. | Particular landing area at which the radio navigation service is installed. | RadioNavigationService: touchDownLiftOff: TouchDownLiftOff | Particular landing area at which the radio navigation service is installed. |
NavigationArea: departure: StandardInstrumentDeparture | (ICAO) A designated instrument flight rule (IFR) departure route linking the aerodrome or a specific runway of the aerodrome with a specified significant point, normally on a designated ATS route, at which the en-route phase of a flight commences. | (ICAO) A designated instrument flight rule (IFR) departure route linking the aerodrome or a specific runway of the aerodrome with a specified significant point, normally on a designated ATS route, at which the en-route phase of a flight commencesThe SID that is protected by the navigation area. | The SID that is protected by the navigation area. | NavigationArea: departure: StandardInstrumentDeparture | The SID that is protected by the navigation area. |
ObstacleAssessmentArea: aircraftCategory: AircraftCharacteristic | Classification of aircraft based on 1.3 times stall speed in landing configuration at maximum certified landing mass. | Classification of aAircraft category for which the obstacle assessment area is evaluated based on 1.3 times stall speed in landing configuration at maximum certified landing mass. | Aircraft category for which the obstacle assessment area is evaluated. | ObstacleAssessmentArea: aircraftCategory: AircraftCategory | Aircraft category for which the obstacle assessment area is evaluated. |
PassengerLoadingBridge: associatedStand: AircraftStand | The gate stand associated with the passenger loading bridge. | The gate aircraft stand associated with the passenger loading bridge. | The aircraft stand associated with the passenger loading bridge. | PassengerLoadingBridge: associatedStand: AircraftStand | The aircraft stand associated with the passenger loading bridge. |
Procedure: airportHeliport: AirportHeliport | missing | Airport/heliport served by the procedure. | Airport/heliport served by the procedure. | Procedure: aerodrome: Aerodrome | Aerodrome served by the procedure |
Procedure: flightTransition: ProcedureTransition | missing | A branch on an approach procedure, SID or STAR. | A branch on an approach procedure, SID or STAR. | Procedure: flightTransition: ProcedureTransition | A procedure transition belonging to the procedure. |
RadarSystem: PARRunway: Runway | A choice of Runway or AirportHeliport. | A choice of Runway or AirportHeliport served by the radar system. | Runway served by the radar system. | RadarSystem: servedRunway: Runway | Runway served by the radar system. |
Road: accessibleStand: AircraftStand | GateStand that is accessed via the road. | Gate Aircraft Sstand that is accessed via the road. | Aircraft stand that is accessed via the road. | Road: accessibleStand: AircraftStand | Aircraft stand that is accessed via the road. |
SegmentLeg: aircraftCategory: AircraftCharacteristic (Note: see also AIXM-472) | Classification of aircraft based on 1.3 times stall speed in landing configuration at maximum certified landing mass. | Classification of aircraft based on 1.3 times stall speed in landing configuration at maximum certified landing mass The aircraft category for which the segment leg is valid. | The aircraft category for which the segment leg is valid. | SegmentLeg: aircraftCategory: AircraftCategory | The aircraft category for which the segment leg is valid. |
SegmentLeg: distance: DistanceIndication | missing | The distance defined to limit aircraft trajectory. | The distance defined to limit aircraft trajectory. | SegmentLeg: distance: DistanceIndication | The distance defined to limit aircraft trajectory. |
SpecialNavigationStation: responsibleOrganisation: OrganisationAuthority | The organization responsible for the equipment. | The organizsation responsible for the equipment station. | The organisation responsible for the station. | SpecialNavigationStation: responsibleOrganisation: Organisation | The organisation responsible for the station. |
StandardLevelSector: applicableAirspace: Airspace | missing | The airspace into which the standard level sector applies. | The airspace into which the standard level sector applies. | StandardLevelSector: applicableAirspace: Airspace | The airspace into which the standard level sector applies. |
StandMarking: markedStand: AircraftStand | Gatestand marked by the GateStandMarking. | Gate Aircraft stand marked by the Gate aircraft Sstand Mmarking. | Aircraft stand marked by the aircraft stand marking. | StandMarking: markedStand: AircraftStand | Aircraft stand marked by the aircraft stand marking. |
Taxiway: contaminant: TaxiwayContamination | missing | Taxiway contaminant. | Taxiway contaminant. | Taxiway: contaminant: TaxiwayContamination | Taxiway contaminant. |
TouchDownLiftOff: contaminant: TouchDownLiftOffContamination | missing | Touch down lift-off contaminant. | Touch down lift-off contaminant. | TouchDownLiftOff: contaminant: TouchDownLiftOffContamination | Touch down lift-off contaminant. |
Table 3: Definition changes to clarify unclear definitions, add missing definitions, and remove business roles from definitions.
AIXM Element Name | Current AIXM Element Definition | Definition Redlines | Proposed AIXM Definition Change | AIRM Element Name | AIRM Element Definition |
---|---|---|---|---|---|
AircraftCharacteristic: type (Note: see also AIXM-430) | An indication of the type of aircraft. | An indication of the type category of aircraft. | An indication of the category of aircraft. | Aircraft: icaoAircraftCategory | Classification of aircraft according to specified basic characteristics, e.g. aeroplane, helicopter, glider, free balloon. |
AirportHeliport: certifiedICAO | Indicating that the airport/heliport is certified according to the International Civil Aviation Organization (ICAO) rules. | Indicating that tThe airport/heliport conformity is certified according to the International Civil Aviation Organization (ICAO) rules safety regulatory requirements. | The airport/heliport conformity to applicable ICAO safety regulatory requirements. | Aerodrome: certificationICAO | The aerodrome conformity to applicable safety regulatory requirements. |
AirspaceActivation: levels: AirspaceLayer | The level and time associated with the airspace usage part. | The level and time airspace layer associated with the airspace usage part. | The airspace layer associated with the airspace usage part. | AirspaceActivation: level: AirspaceLayer | The airspace layer associated with the airspace usage part. |
