This page is outdated and needs to be revised.
The following table identifies the scenarios considered for inclusion in "so called" version 2.0 of the Digital NOTAM Specification (in the official consultation for the first published edition - 2022) and their current development status. This shall be considered as a tentative list. Depending on the actual progress in the definition of these scenarios and on input from stakeholders, some scenarios might be left for the next version.
Available for public review | Scenario Identifier | Full Name | Changes in the upcoming version | Current status |
---|---|---|---|---|
1 | SAA.ACT | Published special activity area - activation | Small updates, alignment with AIP Data Set coding guidelines | Available for public review: SAA.ACT |
2 | SAA.NEW | Ad-hoc special activity area - creation | Small updates, alignment with AIP Data Set coding guidelines | Available for public review: SAA.NEW |
3 | ATSA.ACT | Published ATS airspace - activation or deactivation | Small updates, alignment with AIP Data Set coding guidelines | Available for public review: ATSA.ACT |
4 | ATSA.NEW | Ad-hoc ATS airspace - creation | Small updates, alignment with AIP Data Set coding guidelines | Available for public review: ATSA.NEW |
5 | NAV.UNS | Navaid unserviceable | Small updates, alignment with AIP Data Set coding guidelines | Available for public review: NAV.UNS |
6 | AD.CLS | Aerodrome/Heliport closure | Small updates, alignment with Obstacle Data Set coding guidelines | Available for public review: AD.CLS |
7 | RWY.CLS | Runway closure | Small updates, alignment with Obstacle Data Set coding guidelines | Available for public review: RWY.CLS |
8 | TWY.CLS | Taxiway closure | New scenario | Available for public review: TWY.CLS |
9 | APN.CLS | Apron closure | New scenario | Available for public review: APN.CLS |
10 | APE.CLS | Apron portion closure | New scenario | Available for public review: APE.CLS |
11 | STAND.CLS | Aircraft stand closure | New scenario | Available for public review: STAND.CLS |
12 | RCP.CHG | Runway centreline point change | Significant changes (declared distances changes seen as consequence scenario; first attempt to define a chain of scenarios) | Available for public review, awaiting additional updates: RCP.CHG / [New] [RCP.CHG] Runway centreline point - displacement |
13 | RDD.CHG | Runway declared distance change | Smaller updates as compared to the RCP.CHG scenario. First attempt to define a chain of scenarios. | Available for public review, awaiting additional updates: RDD.CHG |
14 | RTE.CLS | Route portion closure | Small updates, alignment with AIP Data Set coding guidelines | available for review: RTE.CLS |
15 | RTE.OPN | Route portion opening | Small updates, alignment with AIP Data Set coding guidelines | available for review: RTE.OPN |
16 | SFC.CON | Surface contamination | New scenario, focused on the new Runway Condition Code (applicable in Aug/Nov 2021) | available for review: SFC.CON |
17 | OBS.NEW | New obstacle | Small updates, alignment with Obstacle Data Set coding guidelines. | available for review: OBS.NEW |
18 | AGS.UNS | Aircraft Ground Service unserviceable | New scenario | available for review: AGS.UNS |
19 | FFS.CHG | Rescue and Fire Fighting Service change | New scenario | available for review: [FFS.CHG] |
20 | OBL.UNS | Obstacle lights unserviceable | New scenario | available for review: OBL.UNS |
21 | GNSS.UNS | GNSS unserviceable | New scenario | available for review: GNSS.UNS |
22 | WLD.HAZ | Wildlife Hazard | New scenario (DENOT context) | available for review as a notification for aerodrome services’ use: WLF.HZD |
23 | DEI.IOP | De-icing in operation | New scenario (DENOT context) | available for review as a notification for aerodrome services’ use - not "real" NOTAM origination: DEI.IOP |
24 | LVP.IOP | Low Visibility Procedures in operation | New scenario (DENOT context) | available for review as a notification for aerodrome services’ use - not "real" NOTAM origination: LVP.IOP |
WIP | Scenario Identifier | Full Name | Changes in the upcoming version | Current status |
---|---|---|---|---|
1 | AD.LIM | Aerodrome/Heliport limitation | New scenario | Work in progress: Usage limitation and closure scenarios |
2 | TWY.LIM | Taxiway limitation | New scenario | Scenario at incipient stage, development linked with AD.LIM: Usage limitation and closure scenarios |
3 | RWE.CLS | Runway portion closure | New scenario | To be finalised, available for review: RWE.CLS |
4 | GLS.UNS/LIM | Ground light system unserviceable/limited | New scenario | Replaces TWL/ALS/VAS/RWL scenarios, at incipient stage |
5 | AGL.UNS | Aeronautical Ground Light Unserviceable | New scenario | Scenario at incipient stage |
Parking lot | Scenario Identifier | Full Name | Changes in the upcoming version | Current status |
---|---|---|---|---|
1 | VOC.ASH | Volcanic ash notification (ASHTAM) | New scenario, lower priority | On hold: VOLC.ASH - coding not possible with AIXM features, requires IWXXM |
2 | AR.NEW | Ad-hoc Area Refueling Route | New scenario, lower priority | On hold |
3 | RWY.EXT | Runway Extension | New scenario, lower priority | On hold |
4 | HND.STP | Handling stopped | New scenario (DENOT context) | On hold |
5 | OBS.WDN | Withdrawn obstacle | New scenario, lower priority | On hold |
6 | OBS.UP | Obstacle elevation modification | New scenario, lower priority | On hold |
4 Comments
Jan VANACEK
Is this list up-to date?
ALEKSANDER WOJTOWICZ
I have finally updated the list.
Jan VANACEK
Comment from ADT trial by Zurich: Downgrade of Taxiways would be quite important scenario for airports.
ALEKSANDER WOJTOWICZ
Included in development.