...
AIXM coded value | Meaning |
---|---|
AG_EQUIP | Agricultural Equipment |
ANTENNA | Antenna |
ARCH | Arch |
BRIDGE | Bridge |
BUILDING | Building |
CABLE_CAR | Cable car |
CATENARY | Catenary (wire) |
COMPRESSED_AIR_SYSTEM | The components of a compressed air system |
CONTROL_MONITORING_SYSTEM | The components of an electronic monitoring and control system (EMCS) including cables, devices, and so on |
CONTROL_TOWER | Control tower |
COOLING_TOWER | Cooling tower |
CRANE | Crane |
DAM | Dam |
DOME | Dome |
ELECTRICAL_EXIT_LIGHT | The components of an electrical exterior lighting system including cables, switches, devices, transformers, and so on. Does not include field, navaid, or approach lighting. |
ELECTRICAL_SYSTEM | The components of an electrical distribution system including cables, switches, devices, motors, transformers, and so on. |
ELEVATOR | Elevator |
FENCE | Fence |
FUEL_SYSTEM | The components of a fuel distribution system consisting of pipes, fittings, fixtures, pumps, tanks, and so on |
GATE | Area of a fence which may be opened for passage through the fence or closed to prevent passage through the fence |
GENERAL_UTILITY | The components of utility system which are universal in use and purpose and do not belong to a specific utility |
GRAIN_ELEVATOR | Grain elevator |
HEAT_COOL_SYSTEM | The components of a heating and cooling distribution system consisting of pipes, fittings, fixtures, and so on |
INDUSTRIAL_SYSTEM | The components of an industrial waste collection system including pipes, fittings, fixtures, tanks, lagoons, and so on |
LIGHTHOUSE | Lighthouse |
MONUMENT | Monument |
NATURAL_GAS_SYSTEM | The components of a natural gas distribution system consisting of pipes, fittings, fixtures, and so on |
NATURAL_HIGHPOINT | Natural high point |
NAVAID | Navaid (navigation aid) |
NUCLEAR_REACTOR | Nuclear reactor |
POLE | Pole |
POWER_PLANT | Power plant |
REFINERY | Refinery |
RIG | Rig (oil rig) |
SALTWATER_SYSTEM | The components of a salt water collection system |
SIGN | Sign |
SPIRE | Spire (steeple) |
STACK | Stack (smoke, industrial) |
STADIUM | Stadium |
STORM_SYSTEM | The components of a storm drainage collection system including pipes, fittings, fixtures, and so on) |
TANK | Tank |
TETHERED_BALLOON | Tethered balloon |
TOWER | Tower |
TRAMWAY | Tramway |
TRANSMISSION_LINE | Transmission Line |
TREE | Tree |
URBAN | Urban Area |
VEGETATION | Vegetation |
WALL | Wall |
WASTEWATER_SYSTEM | The components of a wastewater collection system including pipes, fittings, fixtures, treatment plants, collection locations, and so forth |
WATER_SYSTEM | The components of a water system including pipes, fittings, fixtures, treatment plants, and so on |
WATER_TOWER | Water tower |
WINDMILL | Windmill |
WINDMILL_FARMS | Windmill Farm |
OTHER | Other |
Info | ||
---|---|---|
| ||
A change proposal (AIXM-522) for the next AIXM 5.2 version has been approved by the AIXM Change Control Board, which introduces additional values for the types of VerticalStructure to allow more precise data coding and alleviating information loss, when regularly value OTHER is used. The coding guidelines provided here are aligned with forward/backward conversion rules contained in the AIXM-522 Change Proposal. |
Coding guidelines
...
For single part obstacles, the type shall be coded only in the VerticalStructure.type.
...