Supporting material for ICAO Aerodrome Mapping Data Sets
Page History
...
ED-99/DO-272 | AIXM 5.1.1 | AIRM 1.0.0 | Notes | ||
---|---|---|---|---|---|
AirportHeliport | Aerodrome.aerodromeReferencePoint | ||||
- | AerodromeSign |
| |||
GroundLightSystem | GroundLightSystem | ||||
ApronElement[type!='PARKING'] | ApronElement | This covers all types of ApronElement except for those marked as PARKING. | |||
ArrestingGear | ArrestingGear | ||||
ArrestingGear[engageDevice='EMAS'] | ArrestingGear[engageDevice='EMAS'] | ||||
| AerodromeSurfaceRoutingNetworkEdge | ||||
| AerodromeSurfaceRoutingNetworkNode | ||||
- | ATCBlindSpot |
| |||
RunwayBlastPad | RunwayBlastPad | ||||
- | BridgeSide | ||||
WorkArea | WorkArea | ||||
DeicingArea | DeicingArea | ||||
- | DeicingGroup |
| |||
Runway[type='FATO'] | Runway[type='FATO'] | ||||
GroundTrafficControlService | GroundTrafficControlService | ||||
RunwayCenterlinePoint[role='THR' and onRunway.RunwayDirection.usedRunway.Runway[type='FATO']] | SignificantPoint on FATO | ||||
AirportHotSpot | AerodromeHotSpot | ||||
RunwayMarking[markingLocation='OTHER:LAHSO'] | LandAndHoldShortOperationsMarking |
| |||
RunwayMarking[markingLocation='CL'] | RunwayMarking[type='RUNWAY_CENTRELINE_MARKING'] | ||||
|
| ||||
AircraftStand | AircraftStand | ||||
- | Marking[type='POSITION_MARKING'] | ||||
RunwayCentrelinePoint | InfrastructurePoint[usage='RUNWAY_CENTRELINE_POINT'] | ||||
RunwayElement[type='DISPLACED'] | RunwayElement[type='DISPLACED'] | ||||
RunwayElement[type='NORMAL'] | RunwayElement[type='NORMAL'] | ||||
GuidanceLineMarking[markedGuidanceLine.GuidanceLine[type='OTHER:RWY_EXIT_LINE']] | RunwayExitLine | ||||
RunwayElement[type='INTERSECTION'] | RunwayElement[type='INTERSECTION'] | ||||
RunwayMarking | RunwayMarking | ||||
RunwayElement[type='SHOULDER'] | RunwayElement[type='RUNWAY_SHOULDER'] | ||||
RunwayCentrelinePoint[role='THR' OR 'DISTHR'] | InfrastructurePoint[usage='THRESHOLD' or 'DISPLACED_THRESHOLD'] | ||||
Road[type='SERVICE'] | Road[type='SERVICE_ROAD'] | ||||
GuidanceLineMarking[markedGuidanceLine.GuidanceLine[type='GATE_TLANE']] | GuidanceLine[type='GATE_TAXILANE'] | ||||
RunwayProtectArea[type='STOPWAY'] | RunwayProtectArea[type='STOPWAY'] | ||||
SurveyControlPoint | InfrastructurePoint[usage='SURVEY_CONTROL_POINT'] | ||||
TaxiwayElement[type='NORMAL'] OR TaxiwayElement[type='INTERSECTION'] OR TaxiwayElement[type='HOLDING_BAY'] | TaxiwayElement[type='NORMAL' or 'INTERSECTION' or 'HOLDING_BAY'] | ||||
GuidanceLineMarking[markedGuidanceLine.GuidanceLine[type='TWY']] | GuidanceLine[type='TAXIWAY_GUIDANCE_LINE'] | ||||
TaxiwayHoldingPositionMarkingTaxiHoldingPositionMarking | TaxiwayHoldingPositionMarking | ||||
TaxiwayMarking[markingLocation='TWY_INT'] | TaxiwayIntersectionMarking | ||||
TaxiwayElement[type='SHOULDER'] | TaxiwayElement[type='TAXIWAY_SHOULDER'] | ||||
TouchDownLiftOff | TouchDownLiftOff | ||||
VerticalStructure | VerticalStructure | ||||
VerticalStructure | VerticalStructure | ||||
VerticalStructure | VerticalStructure | ||||
- | WaterBody |
...
Overview
Content Tools