...
Data item | Description | AIXM mapping |
---|---|---|
type | The type of area, although this is rarely provided. Typical examples are CTR, AWY or "no type". | Airspace.type. To be consistent with the scenario scope and purpose, only the following types shall be used: CTR, CLASS, ATZ, HTZ, ADIZ, CTA, UTA, OCA, OTA, AWY, SECTOR, SECTOR_C, RAS, TMA, ADV, UDAVUADV, FIR, OTHER:TMZ. OTHER:RMZ. |
class | The airspace classification of the area | Airspace/AirspaceLayerClass.classification |
designator | A designator allocated to the area. However, it is unlikely that such designators are provided by the data originator. It is more likely that the designator will be allocated by the publication office. | Airspace.designator |
name | The name of a geographical feature or location, which is also used for identifying the area | Airspace.name |
activation status | The activation status. The typical term is "active", occasionally could be "intermittent". | Airspace/AirspaceActivation.status |
location note | A free text note that indicates the location of the area in relation with relevant geographical or aeronautical features, such as "AT FARNBOROUGH AIRFIELD", etc. | Airspace.annotation with propertyName='geometryComponent' and purpose='REMARK' |
polygon | A polygon representing the horizontal shape of the area (before considering, if present, the airspace exclusions specified as "excluded airspace"). | Airspace/AirspaceVolume.horizontalProjection following the rules for encoding for encoding polygons as specified in the Geometrical and geographical data. |
circle | A circle representing the horizontal shape of the area (before considering, if present, the airspace exclusions specified as "excluded airspace"). | Airspace/AirspaceVolume.horizontalProjection following the rules for encoding for encoding circles as specified in the Geometrical and geographical data. |
corridor centreline | The centreline of a corridor representing the horizontal shape of the area (before considering, if present, the airspace exclusions specified as "excluded airspace"). | Airspace/AirspaceVolume.centreline following the rules for encoding for encoding curves as specified in the Geometrical and geographical data. |
width | The total width of the corridor representing the horizontal shape of the area. Note that the current NOTAM practice is to indicate the "half-width" (either side of the centreline) while in AIXM the full width is coded. | Airspace/AirspaceVolume.width |
excluded airspace | A reference (type, designator, name) to one or more airspace that are excluded (subtracted) from the volume described by the aggregation of the horizontal limits specified for the area; for example: "EXCLUDING THE HEATHROW CTR". | Airspace/AirspaceVolume.contributorAirspace |
lower limit | The lower limit (value, unit of measurement and vertical reference) of the area. | Airspace/AirspaceVolume.lowerLimit and lowerLimitReference |
upper limit | The upper limit (value, unit of measurement and vertical reference) of the area. | Airspace/AirspaceVolume.upperLimit and upperLimitReference |
start time | The effective date & time when the area becomes established and active. This might be further detailed in a "schedule". | Airspace/AirspaceTimeSlice.featureLifetime/beginPosition, Airspace/AirspaceTimeSlice/validTime/timePosition, Event/EventTimeSlice.validTime/timePosition and Event/EventTimeSlice.featureLifetime/beginPosition |
end time | The end date & time when the area ceases to exist. It might be an estimated value, if the exact end of activation is unknown. It may also be indeterminate for a permanent area. | Airspace/AirspaceTimeSlice.featureLifetime/endPosition Event/EventTimeSlice.featureLifetime/endPosition also applying the rules for Events with estimated end time |
schedule | A schedule might be provided in case the area is only active according to a regular timetable, within the overall period when it exists. | Airspace/AirspaceActivation/Timesheet/... according to the rules for Schedules |
controlling unit note | A free text note that provides information about the unit or service that provides ATS services in the area. | Airspace/AirspaceActivation.annotation with propertyName='status' and purpose='REMARK', according to the rules for encoding annotations |
note | A free text note that provides further instructions concerning the area, such as the reason that led to the area establishment, etc. | Airspace/AirspaceActivation.annotation with purpose='REMARK', according to the rules for encoding annotations |
affected aerodrome | A reference (name, designator) to one or more airports/heliports for which the establishment of the area has an operational relevance and needs to be notified to the users thereof (if such information is known to the data originator) In order to facilitate the work of the operator, the Digital NOTAM data provider interface should attempt to identify airport/heliports that might be affected by the ATS area:
In all situations, the operator shall be allowed to take the final decision by selecting the airports which are affected by the area. This might include additional ones, which have not been identified automatically by the spatial checks but have an operationally significant relation with the area. | Event.concernedAirportHeliport |
affected FIR | A reference (type, designator) to one or more neighboring airspace of type FIR, for which the establishment of the area has an operational relevance and needs to be notified (if such information is known to the data originator). Note: the FIR(s) within which the area is physically situated do not need to be provided by the data originator. They will be automatically identified by the application that enables the coding of the Event. | Event.concernedAirspace |
...