...
Data item | Description | AIXM Mapping |
---|---|---|
airport designator | The published designator of the airport where the runway is located, used in combination with other elements in order to identify the runway concerned. | AirportHeliport.designator |
airport name | The published name of the airport where the runway is located, used in order to identify the runway concerned. | AirportHeliport.name |
runway | The published designator of the runway concerned. This information is used in combination with the airport designator/name in order to identify the runway and the concerned runway centreline points. | Runway.designator |
runway surface composition | In cases where there are two runways with the same designator but different surfaces (for instance RWY 07/25, one concrete and the second gravel or grass), the surface composition needs to be provided. | Runway.SurfaceCaracteristics.composition |
centreline point designator | The designator of the RunwayCentrelinePoint, used to identify the RunwayCentrelinePoint with which the affected declared distances are associated. Note: The application should support the operator by displaying all baseline RunwayDeclaredDistance associated with the selected point. | RunwayCentrelinePoint.designator Note: The RunwayCentrelinePoint must be associated with one RunwayDirection that is associated with the Runway specified above. |
centreline point location note | Textual information (such as "intersection with TWY B") enabling to identify the RunwayCentrelinePoint with which the declared distances are associated. Note: The application should support the operator by allowing tp graphically display and select the runway centreline point concerned. Furthermore, the application should support the operator by displaying all baseline RunwayDeclaredDistance associated with the selected point. | RunwayCentrelinePoint.annotation |
declared distance type | The type of declared distance. Note: the coding guidelines for the ICAO AIP Data Set - Declared Distances different declared distance types can be associated to different centerline points. The application shall support in the HMI the operator by providing the baseline values and asking the operator to indicate which and by what have have been modified. | RunwayCentrelinePoint/RunwayDeclaredDistance.type |
declared distance value | The value of the declared distance. | RunwayCentrelinePoint/RunwayDeclaredDistance/RunwayDeclaredDistanceValue.distance |
start time | The effective date & time when the temporary declared distances start. This might be further detailed in a "schedule". | RunwayCentrelinePoint/ RunwayCentrelinePointTimeSlice/ TimePeriod.beginPosition, Event/EventTimeSlice.validTime/ timePosition and Event/EventTimeSlice.featureLifetime/ beginPosition |
end time | The effective date & time when the temporary declared distances end. | RunwayCentrelinePoint/ RunwayCentrelinePointTimeSlice/ TimePeriod.endPosition and Event/EventTimeSlice.featureLifetime/endPosition also applying the rules for {{Events with estimated end time}} |
schedule | A schedule might be provided, in case the temporary declared distances are according to a regular timetable, within the overall period. | RunwayCentrelinePoint/RunwayDeclaredDistance/ RunwayDeclaredDistanceValue/Timesheet/... |
note | A free text note that provides further details concerning the temporary change. | RunwayCentrelinePoint/RunwayDeclaredDistance.annotation with propertyName='associatedDeclaredDistance' and purpose='REMARK' according to the rules for encoding annotations |
Assumptions for baseline data
...