...
Data item | Value | AIXM mapping |
---|---|---|
airport designator | The published designator of the airport where the runway is located, used in combination with airport name, runway or landing direction in order to identify the runway concerned. | AirportHeliport.designator |
airport name | The published name of the airport where the runway is located, used in order to identify the runway concerned. | AirportHeliport.name |
runway | The published designator of the runway (or FATO) concerned. This information is used in combination with the airport designator/name in order to identify the runway (or FATO), for which it is assumed that both landing directions are concerned by the limitation. | Runway.designator |
runway direction | The published designator of the runway direction concerned. This information is used in combination with the airport designator/name in order to identify the concerned landing direction. | RunwayDirection.designator |
runway surface composition | In cases where there are two runways with the same designator but different surfaces (for instance RWY 07/25, one concrete and the second gravel or grass), the surface composition needs to be provided. | Runway.surfaceProperties/SurfaceCharacteristics.composition |
conditional for | The description of one or more operations (such as "landing of non-scheduled aircraft") which is permitted under special conditions, usually a prior permission requirement | RunwayDirection.availability.ManoeuvringAreaAvailability.operationalStatus with value 'LIMITED' and RunwayDirection/..Availability/..Usage.type with value 'CONDITIONAL' |
closed, except for | Runway is closed, except for operations explicitly identified in the input data. | RunwayDirection.availability.ManoeuvringAreaAvailability.operationalStatus with value 'LIMITED' and RunwayDirection/..Availability/..Usage.type with value 'RESERV' |
prohibited for | The description of one or more operations (such as "touch and go") that are prohibited for during the event duration. | RunwayDirection.availability.ManoeuvringAreaAvailability.operationalStatus with value 'LIMITED' and RunwayDirection/..Availability/..Usage.type with value 'FORBID' |
additionally allowed for | The description of one or more additional operations (such as "180 deg turn allowed for acft" or "touch-and-go allowed") that are available for a specific purpose during the event duration. | RunwayDirection.availability.ManoeuvringAreaAvailability.operationalStatus with value 'OTHER:EXTENDED' and RunwayDirection/..Availability/..Usage.type with value 'PERMIT' |
operation | The specific type of operation concerned by the usage limitation update | RunwayDirection/..Availability/..Usage.operation with the following list of values CodeOperationManoeuvringAreaType |
aircraft | The description of one or more aircraft (such as "helicopter") types that are exceptionally permitted or prohibited (depending on the runway during it's limitationlimitation type) during the event duration. | AirportHeliport/..Availability/..Usage/..selection/..AircraftCharacteristics Only the following AircraftCharacteristics properties are allowed to be used in this scenario: type, engine, wingSpan, wingSpanInterpretation, weight, weightInterpretation. |
flight | The description of one or more type of flight categories (such as "emergency") that are exceptionally permitted or prohibited (depending on the runway during its limitationlimitation type) during the event duration. | AirportHeliport/..Availability/..Usage/..selection/..FlightCharacteristics. Only the following FlightCharacteristics properties are allowed to be used in this scenario: type, rule, status, military, origin, purpose. |
PPR time | The value (minutes, hours, days) of the prior permission request associated with a permitted operation. | RunwayDirection/..Availability/..Usage/.priorPermission with attribute uom specified. |
PPR details | Additional information concerning the prior permission requirement. | RunwayDirection/..Availability/..Usage.annotation with propertyName='priorPermission' |
reason | The reason for the runway usage limitation. | RunwayDirection/ManoeuvringAreaAvailability.annotation with propertyName="operationalStatus" and purpose="REMARK". Note that the property "warning" of the ManoeuvringAreaAvailability class is not used here because it represents a reason for caution when allowed to operate on the runway, not a reason for a limitation. |
start time | The effective date & time when the runway limitation starts. This might be further detailed in a "schedule". | RunwayDirection/RunwayDirectionTimeSlice/TimePeriod.beginPosition, Event/EventTimeSlice.validTime/timePosition and Event/EventTimeSlice.featureLifetime/beginPosition |
end time | The end date & time when the runway limitation ends. | RunwayDirection/RunwayDirectionTimeSlice/TimePeriod.endPosition and Event/EventTimeSlice.featureLifetime/endPosition also applying the rules for {{Events with estimated end time}} |
schedule | A schedule might be provided, in case the runway's usage is effectively limited according to a regular timetable, within the overall limitation period. | RunwayDirection/ManoeuvringAreaAvailability/Timesheet/...according to the rules for {{Schedules}} |
note | A free text note that provides further details concerning the runway limitation. | RunwayDirection/ManoeuvringAreaAvailability.annotation with purpose=”REMARK” |
...