Definition
The surface condition report event scenario describes information about contaminations on one or multiple runways, taxiways and/or aprons at one airport.
Notes:
- The objective of this scenario is to support the encoding of contamination information about individual runways, taxiways or aprons, as foreseen to be contained in SNOWTAM messages as of 04 November 2021 (ICAO) or 12 August 2021 (EU);
- Several runways, taxiways and aprons can be included in the surface condition report;
- The content of the report is considered as described in ICAO Doc 10066 - Aeronautical Information Management, First Edition, Amendment No. 2, 2018, Appendix 4 - SNOWTAM Format and CIR (EU) 2017/373 as amended by CIR (EU) 2020/469 and CIR (EU) 2020/1177 - Appendix 3 SNOWTAM Format.
- This scenario does not support the encoding of the information about airport, runway closure due to contamination. That information should be encoded using the dedicated AD.CLS or RWY.CLS scenarios.
Event data
The following diagram identifies the information items that are usually provided by a data originator for this kind of event.
Data item | Description | AIXM Mapping | ICAO SNOWTAM item mapping |
---|---|---|---|
Aeroplane performance calculation section | |||
airport designator | The published designator of the airport/heliport concerned. This information, in combination with eventually the name is used to identify the airport/heliport. | AirportHeliport.designator | Item A) Aerodrome location indicator |
airport name | The published name of the airport/heliport. This information, in combination with the designator is used to identify the airport/heliport. | AirportHeliport.name | - |
(runwayCondition) | The date and time of the assessment. | Runway.overallContaminant.RunwayContamination.observationTime | Item B) Date-time of assessment |
(runwayCondition) runway designator | The designator of the runway for which the assessment is provided. Note: In a SNOWTAM message only the runway direction designator with the lowest number is inserted for each runway. The HMI should support the operator in assuring the proper selection of the runway by displaying the full designator for selection. | Runway.designator | Item C) Lower runway designator number |
(runwayCondition) (runwaySectionCondition) runway section | Indicates the part of the runway for which the assessment is provided. This supports indicating contamination information on each third of the runway length. Note: the data input template groups the information per runway third. In practice, data originator might prefer to group the information by SNOWTAM item and list all thirds with a "/" separator. The application HMI shall support the operator selection with visual or textual aids so that the order of the thirds are correctly provided i.e. that the first third corresponds with the first third from the RWY side with the lower designator number. | Runway.areaContaminant.RunwaySectionContamination.section | |
(runwayCondition) (runwaySectionCondition) RWYCC on runway section | Runway condition code for each runway third. | Runway.areaContaminant.RunwaySectionContamination.frictionEstimation with values 'OTHER:RWYCC_code' | Item D) Runway Condition Code (RWYCC) on each runway third |
(runwayCondition) (runwaySectionCondition) contaminant coverage | The coverage of the contaminant in per cent for each runway third. | Runway.areaContaminant.RunwaySectionContamination.proportion | Item E) Per cent coverage contaminant for each runway third |
(runwayCondition) (runwaySectionCondition) loose contaminant depth | Indicates the depth (mm) of loose contaminant for each runway third | Runway.areaContaminant.RunwaySectionContamination.depth with uom='MM' | Item F) Depth (mm) of loose contaminant for each runway third |
(runwayCondition) (runwaySectionCondition) contaminant layer order | Indicates the order of the layer (starting from the uppermost, towards the movement area surface), in case overlapping contaminants are present. | Runway.areaContaminant.RunwaySectionContamination.layer/SurfaceContaminationLayer.layerOrder | |
(runwayCondition) (runwaySectionCondition) condition description | Indicated the contaminant observed on each runway third. | Runway.areaContaminant.RunwaySectionContamination.layer/SurfaceContaminationLayer.type | Item G) Condition description over total runway length. |
(runwayCondition) | Width of runway cleared of contamination, if less than the total width. | Runway.overallContaminant.RunwayContamination.clearedWidth with uom="M" | Item H) Width of runway to which the runway condition codes apply, if less than published width |
Situational awareness section | |||
(runwayCondition) reduced runway length | Length of runway cleared of contamination, if less than the total length of the runway. | Runway.overallContaminant.RunwayContamination.clearedLength with uom='M' | Item I) Reduced runway length, if less than published length |
(runwayCondition) special conditions | Indication of the presence of drifting snow, loose sand and/or chemical treatment on the runway. Note: The HMI should support the operator by providing only the three options available for input. | AirportHeliport.contaminant.AirportHeliportContamination.layer.SurfaceContaminationLayer.type (for larger airports, where drifting snow occurs on multiple runways, but not all) Runway.overallContaminant.RunwayContamination.layer.SurfaceContaminationLayer.type | Item J) Drifting snow on the runway |
Runway.overallContaminant.RunwayContamination.layer.SurfaceContaminationLayer.type | Item K) Loose sand on the runway Item L) Chemical treatment on the runway | ||
(runwayCondition) snowbank side | Indication of the side of the runway relative to its centreline where snowbanks are present. | Runway.overallContaminant.RunwayContamination.criticalRidge/Ridge.side | Item M) Snowbanks on the runway (from centreline) |
(runwayCondition) snowbank distance | Indication of the distance from the runway centreline where snowbanks are present. | Runway.overallContaminant.RunwayContamination.criticalRidge.Ridge.distance with uom="M" and Ridge.annotation with propertyName='distance', purpose='DESCRIPTION' and note='distance measured from runway centerline' | |
(runwayCondition) adjacent snowbank presence | Indication of the presence of snowbanks adjacent to the runway | Runway.overallContaminant.RunwayContamination.annotation.Note with purpose='REMARK' , propertyName='criticalRidge' and note='Snowbanks present adjacent to the runway' | Item O) Snowbanks adjacent to the runway |
(taxiwayCondition) taxiway designator | The designator of the taxiway for which the assessment is provided. | Taxiway.designator | Item N) Snowbanks on a taxiway |
(taxiwayCondition) taxiway snowbank presence | Indication of the presence of snowbanks on a taxiway | Taxiway.contaminant/TaxiwayContamination.annotation.Note with purpose='REMARK' , propertyName='criticalRidge' and note='Snowbanks present on the taxiway' | |
(taxiwayCondition) taxiway surface condition | Indication of the taxiway surface condition | Taxiway.contaminant.TaxiwayContamination.frictionEstimation | Item P) Taxiway conditions |
all taxiway poor | Indication that all TWY at the airport are in poor condition | AirportHeliport.contaminant.AirportHeliportContamination.annotation.Note with purpose='REMARK' and note='All TWYs poor' | |
(apronCondition) apron designator | The designator of the apron for which the assessment is provided. | Apron.name | Item R) Apron conditions |
(apronCondition) apron surface condition | Indication of the apron surface condition | Apron.contaminant.ApronContamination.frictionEstimation | |
all apron poor | Indication that all apron at the airport are in poor condition | AirportHeliport.contaminant.AirportHeliportContamination.annotation.Note with purpose='REMARK' and note='All aprons poor' | |
(runwayCondition) | Indication of the measured friction coefficient, according to the State approved means. | Runway.areaContaminant.RunwaySectionContamination.frictionCoefficient | Item S) Measured friction coefficient |
(runwayCondition) friction measuring device | Indication of the friction measuring device, according to the State approved means. | Runway.overallContaminant.RunwayContamination.frictionDevice | |
note | A free text note that provides further details concerning the surface condition report. | AirportHeliport.contaminant.AirportHeliportContamination.annotation.Note with purpose='REMARK' | Item T) Plain language remarks |
Assumptions for baseline data
It is assumed that following BASELINE TimeSlices covering the entire duration of the event exist and have been coded as specified in the Coding Guidelines for the (ICAO) AIP Data Set:
AirportHeliport BASELINE as specified in the Basic Data for Airport/Heliport,
Runway BASELINE according to the coding rules for Basic Data for Runway;
The coding rules for the situational awareness section provide two options:
(1) using TEMPDELTA TimeSlices for individual Apron and/or Taxiway
(2) using annotations
The first option can be used only when the corresponding BASELINE data is also available:
Taxiway BASELINE which contains as a minimum a designator and an association with the AirportHeliport;
- Apron BASELINE which contains as a minimum a designator and an association with the AirportHeliport;
Both options are detailed in the coding rules and should be supported in the interface. Option 2 (using annotations) should be enable, at the discretion of the data coding operator, even in the situation when Taxiway and Apron BASELINE data is available.
Data encoding rules
The data encoding rules provided in this section shall be followed in order to ensure the harmonisation of the digital encodings provided by different sources. To the maximum possible extent, the compliance with these encoding rules shall be verified with automatic data validation rules.
Identifier | Data encoding rule |
---|---|
ER-01 | The surface condition report shall be encoded as:
|
ER-02 | The TimeSlice.validTime of the affected Features TEMPDELTAs, the EventTimeSlice.validTime and EventTimeSlice.featureLifetime shall have TimePeriod.beginPosition equal to the latest of all Runway/RunwayContamination.observationTime coded in relation with the Event Reason: When reporting on more than one runway and individual dates/times of observation/assessment are indicated by repeated Item B, the latest date/time of observation/assessment is inserted in the abbreviated heading. This is considered the start of the SNOWTAM validity. |
ER-03 | The TimeSlice.validTime of the affected Features TEMPDELTAs, the EventTimeSlice.validTime and EventTimeSlice.featureLifetime shall have TimePeriod.endPosition set 8h after the TimePeriod.beginPosition. Reason: Maximum SNOWTAM validity is 8h. |
ER-04 | All three sections (thirds) shall always be present and each of the following values shall only be used once for the Runway/RunwaySectionContamination.section:
|
ER-05 | Only the following values are allowed for Runway/RunwaySectionContamination.frictionEstimation:
|
ER-06 | Only the following values shall be used for Runway/RunwaySectionContamination/SurfaceContaminationLayer.type:
|
ER-07 | Only the following values shall be used for Runway.overallContaminant.RunwayContamination.layer.SurfaceContaminationLayer.type and/or for the AirportHeliport.contaminant.AirportHeliportContamination.layer.SurfaceContaminationLayer.type
|
ER-08 | In case of multiple Runway/RunwaySectionContamination/SurfaceContaminationLayer.layerOrder, only the following combinations are allowed:
|
ER-09 | The maximum value of Runway/RunwaySectionContamination/SurfaceContaminationLayer.layerOrder is 2. |
ER-10 | snowbanks adjacent to the runway shall be encoded as Runway.overallContamination.RunwayContamination.annotation.Note with purpose='REMARK' , propertyName='criticalRidge' and note='Snowbanks present adjacent to the runway' |
ER-11 | When snowbanks are present on the runway, their presence shall be encoded as Runway.overallContaminant.RunwayContamination.criticalRidge/Ridge.side='LEFT', 'RIGHT' or 'BOTH' When Runway/RunwayContamination/Ridge.distance is provided, a Ridge.annotation shall be encoded with propertyName='distance', purpose='DESCRIPTION' and note='distance measured from runway centerline' The AIXM definition of the element is being a distance measured from the edge of the movement area and not from its centreline, therefore an interpretation rule is needed. |
ER-12 | If the assessment is including Taxiway information, TEMPDELTA TimeSlices shall be encoded for each affected Taxiway Feature. |
ER-13 | Snowbanks present on the taxiway shall be encoded as Taxiway/TaxiwayContamination.annotation.Note with purpose='REMARK' , propertyName='criticalRidge' and note='Snowbanks present on the taxiway'. |
ER-14 | If the assessment is including Apron information, TEMPDELTA TimeSlices shall be encoded for each affected Apron Feature. |
ER-15 | Only the following values shall be used for Runway.overallContamination.RunwayContamination.frictionDevice:
|
ER-16 | In case the following items are NOT REPORTED - "NR", xsi:nil='True', nilReason='inapplicable' shall be used for the corresponding AIXM element:
|
ER-17 | The AirportHeliport concerned by the surface condition report shall also be coded as concernedAirportHeliport property in the Event. |
ER-18 | The system shall automatically identify the FIR where the AerodromeHeliport is located. This shall be coded as corresponding concernedAirspace property in the Event. |