- Created by EDUARD POROSNICU, last modified on 28 Jun 2024
By ICAO Member States
The table below provides a list of ICAO Member States that make available AIXM data, either directly or through a regional system. The focus is on the aeronautical information data sets specified by the revised ICAO Annex 15 (16th edition) and the new PANS-AIM (applicable since November 2018).
Note: some data sets, such as obstacles, may also be available in other formats (such as Excel tables, etc.) These are outside the scope of this Web site, which is dedicated to the AIXM data sets only.
Other data sources
This additional list provides information about AIXM data made available by regional AIS/AIM systems and by other regional systems or commercial data providers.
Hint
You may order each column ascending/descending by clicking on the corresponding column header!
State | (ICAO) AIP Data Set | (ICAO) Obstacle Data Sets | (ICAO) Airport Mapping Data Sets | (ICAO) Instrument Flight Procedures Data Sets | Other AIS Digital data |
---|---|---|---|---|---|
Afghanistan | |||||
Albania | Static data provider through EAD | ||||
Algeria | |||||
Angola | |||||
Argentina | |||||
Armenia | Static data provider through EAD | ||||
Australia | |||||
Austria | Area 1 - available | Static data provider through EAD | |||
Azerbaijan | Static data provider through EAD | ||||
Bahamas | |||||
Bangladesh | |||||
Belarus | Static data provider through EAD | ||||
Belgium | Static data provider through EAD | ||||
Belize | Sample (COCESNA) | ||||
Benin | |||||
Bhutan | |||||
Bolivia | |||||
Bosnia Herzegovina | Static data provider through EAD | ||||
Botswana | |||||
Brazil | AIXM 5.1 data sets provided by DECEA | ||||
Brunei Darussalam | |||||
Bulgaria | Static data provider through EAD | ||||
Burkina Faso | |||||
Burundi | |||||
Cambodia | |||||
Cameroon | |||||
Canada | Static data provider through EAD | ||||
Central African Republic | |||||
Chad | |||||
Chile | |||||
China | |||||
China_Taiwan | |||||
Colombia | |||||
Congo | |||||
Costa Rica | Sample (COCESNA) | ||||
Cote_Ivoire | |||||
Croatia | Static data provider through EAD | ||||
Cuba | |||||
Cyprus | Static data provider through EAD | ||||
Czechia | Static data provider through EAD | ||||
Democratic People Republic Korea | |||||
Democratic Republic Congo | |||||
Denmark | Static data provider through EAD | ||||
Denmark_Greenland | Static data provider through EAD | ||||
Djibouti | |||||
Dominican Republic. | |||||
Ecuador | |||||
Egypt | |||||
El Salvador | Sample (COCESNA) | ||||
Equatorial Guinea | |||||
Eritrea | |||||
Estonia | Static data provider through EAD | ||||
Ethiopia | |||||
Fiji | |||||
Finland | Static data provider through EAD AIXM 5.1 data sets as attachments to AIP SUP concerning temporarily restricted or reserved airspace | ||||
Republic of North Macedonia | Static data provider through EAD | ||||
France | AIP Data Set - partial sample containing Airports, Heliports, Landing Sites Runway, RunwayDirection, CentrelinePoints Airspaces, GeoBorder, Navaid, DesignatedPoint | Area 1 - sample | Static data provider through EAD | ||
France_Antarctic_Lands | |||||
Gabon | |||||
Gambia | |||||
Georgia | Static data provider through EAD | ||||
Germany | AIP data set - parts containing Airports/Heliports, Navaids and Points, Routes | Area 1 | Static data provider through EAD | ||
Ghana | |||||
Greece | Static data provider through EAD | ||||
Guatemala | Sample (COCESNA) | ||||
Guinea | |||||
Guinea-Bissau | |||||
Guyana | |||||
Haiti | |||||
Honduras | Sample (COCESNA) | ||||
Hungary | Static data provider through EAD | ||||
Iceland | Static data provider through EAD | ||||
India | |||||
Indonesia | |||||
Iran | |||||
Iraq | |||||
Ireland | Static data provider through EAD | ||||
Israel | |||||
Italy | Static data provider through EAD | ||||
Jamaica | |||||
Japan | |||||
Jordan | Static data provider through EAD | ||||
Kazakhstan | Static data provider through EAD | ||||
Kenya | |||||
Kuwait | |||||
Kyrgyzstan | Static data provider through EAD | ||||
Lao People's Democratic Republic | |||||
Latvia | available to registered users | available to registered users | Full AIXM 5.1 data set in testing by EAD | Static data provider through EAD | |
Lebanon | |||||
Lesotho | |||||
Liberia | |||||
Libya | |||||
Lithuania | Static data provider through EAD | ||||
Luxembourg | |||||
Madagascar | |||||
Malawi | |||||
Malaysia | |||||
Mali | |||||
Malta | Static data provider through EAD | ||||
Mauritania | |||||
Mexico | |||||
Mongolia | |||||
Montenegro | |||||
Morocco | |||||
Morocco_W_Sahara | |||||
Mozambique | |||||
Myanmar | |||||
Namibia | |||||
Nepal | |||||
Netherlands | Static data provider through EAD | ||||
New Zealand | Static data provider through EAD | ||||
Nicaragua | Sample (COCESNA) | ||||
Niger | |||||
Nigeria | |||||
Norway | Operational data exported from the AIP database for test purpose | Obstacle data sets for Area 2, Area 3 | Static data provider through EAD | ||
Oman | |||||
Pakistan | |||||
Panama | |||||
Papua New Guinea | |||||
Paraguay | |||||
Peru | |||||
Philippines | Static data provider through EAD | ||||
Poland | AIP data sample, including additional data | AIP obstacle data sample | SID/STAR data sample, not including segment leg data | Static data provider through EAD | |
Portugal | Static data provider through EAD | ||||
Qatar | |||||
Republic Korea | |||||
Republic Moldova | Static data provider through EAD | ||||
Romania | Static data provider through EAD | ||||
Russian Federation | |||||
Rwanda | |||||
Saudi Arabia | |||||
Senegal | |||||
Serbia | Static data provider through EAD | ||||
Sierra Leone | |||||
Slovakia | Static data provider through EAD | ||||
Slovenia | Static data provider through EAD | ||||
Solomon Islands | |||||
Somalia | |||||
Somalia_Somaliland | |||||
South Africa | |||||
South Sudan | |||||
Spain | Available with partial content | Area 1, 2, 3, 4 | Static data provider through EAD | ||
Sri Lanka | |||||
Sudan | |||||
Suriname | |||||
Swaziland | |||||
Sweden | Static data provider through EAD | ||||
Switzerland | Static data provider through EAD Additional sample data set provided by Skyguide. | ||||
Syrian Arab Republic | |||||
Tajikistan | |||||
Thailand | |||||
Timor Leste | |||||
Togo | |||||
Trinidad Tobago | |||||
Tunisia | |||||
Türkiye | AIP obstacles and Area 2/3 data sets for several airports | Static data provider through EAD | |||
Turkmenistan | |||||
Uganda | |||||
Ukraine | Static data provider through EAD | ||||
United Arab Emirates | Available (including sample and Specification on this site) | ||||
United Kingdom | Static data provider through EAD | ||||
United Kingdom_Falkland | |||||
United Republic Tanzania | |||||
United States | |||||
United States_Puerto_Rico | |||||
Uruguay | |||||
Uzbekistan | |||||
Vanuatu | |||||
Venezuela | |||||
Viet Nam | |||||
Yemen | |||||
Zambia | |||||
Zimbabwe |
System | Comments |
---|---|
Regional system covering the following States: Belize, Costa Rica, El Salvador, Guatemala, Honduras and Nicaragua. | |
Regional AIS system provided by EUROCONTROL, covering European States and also a few non-European partner States (see www.ead.eurocontrol.int). | |
EUROCONTROL Network Manager | Regional ATM system covering the European area (see www.eurocontrol.int/articles/network-manager-governance-and-functions) |
- No labels