Supporting material for ICAO Aerodrome Mapping Data Sets
v1.0.6
ED-119/DO-291 | AIXM 5.1.1 |
---|---|
pntsttypType | CodeVerticalStructureType |
Smokestack [1] | STACK |
Powerline Pylon [2] | OTHER:POWERLINE_PYLON |
Antenna [3] | ANTENNA |
Windsock [4] | OTHER:WINDSOCK |
Tree [5] | TREE |
Lightpole [6] | POLE |
Light Stanchion [7] | OTHER:LIGHT_STANCHION |
Airport Beacon [8] | OTHER:AIRPORT_BEACON |
Navaid [9] | NAVAID |
Sign [10] | SIGN |
Overview
Content Tools