Supporting material for ICAO Aerodrome Mapping Data Sets
v1.0.6
ED-119/DO-291 | AIXM 5.1.1 |
---|---|
gsurftypType | CodeSurfaceCompositionType |
Concrete [1] | CONC |
Asphalt [2] | ASPH |
Desert or Sand or Dirt [3] | SAND |
Bare Earth [4] | EARTH |
Snow or Ice [5] | SNOW |
Water [6] | WATER |
Grass or Turf [7] | GRASS |
Gravel or Cinders [8] | GRAVEL |
Pierced Steel Planks [9] | PIERCED_STEEL |
Bitumen [10] | BITUM |
Brick [11] | BRICK |
Macadam [12] | MACADAM |
Stone [13] | STONE |
Coral [14] | CORAL |
Clay [15] | CLAY |
Laterite [16] | LATERITE |
Landing Mats [17] | MATS |
Membrane [18] | MEMBRANE |
Wood [19] | WOOD |
Overview
Content Tools