Supporting material for ICAO Aerodrome Mapping Data Sets
v1.0.4
Introduction
This page provides a summary of metadata to be provided for aerodrome mapping datasets and AMDB.
The metadata mapping table below contains the metadata elements together with a series of columns detailing whether the specific element is required by ED-119, ICAO PANS-AIM, EU Regulation and EUROCONTROL Guidelines for the provision of Metadata. It then details the metadata field to use in ISO 19115 (2003) or, in some cases, a data element in the AMDB. ISO 19115 is the standard that is incorporated into AIXM 5.1.1 for metadata.
It is possible to capture metadata at different levels e.g. data set, feature level, property level. The mapping table can be used regardless of the level at which the metadata is captured.
If the metadata marked as required in the PANS-AIM column is provided the data set will also satisfy the Minimal Metadata Requirements for the ICAO digital data sets.
How to read the Table
Metadata element | ED-119 | PANS-AIM | Regulation (EU) 2017/373 | EUROCONTROL Guidelines for the provision of Metadata to support the Exchange of Aeronautical Data | Contained within example | ED-99 | ISO 19115 (2003) Type/Path | Description |
---|---|---|---|---|---|---|---|---|
Name of Metadata information group | ||||||||
Name of metadata element | requirement from ED-119 (yes/no) | requirement from PANS-AIM (yes/no) | requirement from EU Regulation 2017/373 (yes/no) | requirement from EUROCONTROL Guidelines for the provision of Metadata (yes/no) | Contained in the provided example | If the metadata element can be captured as a data element, the appropriate element is given. This option is made clear in the various feature correspondence tables where e.g. it is possible to record the source as a data element or as metadata. | Path to the metadata information according to ISO 19115 (2003). This will show where to encode the metadata. | Description of the metadata element |
The single Metadata element can be spitted into multiple lines, each providing different approach for the specific metadata element. |
Metadata mapping table
Metadata element | ED-119 | PANS-AIM | Regulation (EU) 2017/373 | EUROCONTROL Guidelines for he provision of Metadata to support the Exchange of Aeronautical Data | Contained within example | ED-99 | ISO 19115 (2003) Type/Path | Description |
---|---|---|---|---|---|---|---|---|
About the METADATA | ||||||||
Contact | yes | no | no | yes EUROCONTROL REQUIREMENT 10f | yes | - | gmd:MD_Metadata/gmd:contact/gmd:CI_ResponsibleParty | party responsible for the metadata information |
DateStamp | yes | no | no | yes EUROCONTROL REQUIREMENT 10g | yes | - | gmd:MD_Metadata/gmd:dateStamp | date that the metadata was created |
Horizontal Units | yes | no | no | no | yes | - | gmd:MD_Metadata/amdb:horzUnit | units of measure for horizontal coordinates |
Vertical Units | yes | no | no | no | yes | - | gmd:MD_Metadata/amdb:vertUnit | units of measure for vertical coordinates |
Data Integrity | yes | no | no | no | yes | - | gmd:MD_Metadata/amdb:dataIntegrity | the overall data processing integrity of the data product |
Quality Classification | yes | no | no | no | yes | - | gmd:MD_Metadata/amdb:qualityClassification | indicates the data meets accuracy, resolution and integrity requirements |
Identification | ||||||||
Citation | yes | yes (gmd:date) | yes (gmd:date) | yes EUROCONTROL REQUIREMENT | yes | - | gmd:MD_Metadata/gmd:identificationInfo/gmd:MD_DataIdentification/gmd:citation/gmd:CI_Citation/gmd:title gmd:MD_Metadata/gmd:identificationInfo/gmd:MD_DataIdentification/gmd:citation/gmd:CI_Citation/gmd:date | citation data for the resource(s) |
yes | yes | yes | no | yes | revdate | gmd:MD_Metadata/gmd:identificationInfo/gmd:MD_DataIdentification/gmd:citation/gmd:CI_Citation/gmd:date/gmd:CI_Date/gmd:date | reference date for the cited resource | |
PointOfContact | yes | yes | yes | no | yes | - | gmd:MD_Metadata/gmd:identificationInfo/gmd:MD_DataIdentification/gmd:pointOfContact/gmd:CI_ResponsibleParty | identification of, and means of communication with, person(s) and organizations(s) associated with the resource(s) |
Language | yes | no | no | yes EUROCONTROL REQUIREMENT 10c | yes | - | gmd:MD_Metadata/gmd:identificationInfo/gmd:MD_DataIdentification/gmd:language | language(s) used within the data set |
TopicCategory | yes | no | no | yes EUROCONTROL REQUIREMENT 10d | yes | - | gmd:MD_Metadata/gmd:identificationInfo/gmd:MD_DataIdentification/gmd:topicCategory | main theme(s) of the data set |
GeographicDescription | no | no | no | no | yes | - | gmd:MD_Metadata/gmd:identificationInfo/gmd:MD_DataIdentification/gmd:extent/gmd:EX_Extent/gmd:geographicElement/gmd:EX_GeographicBoundingBox | description of the geographic area within which data is available |
Geographical extent of the data set | no | yes | no | no | no | - | gmd:MD_Metadata/gmd:identificationInfo/gmd:MD_DataIdentification/gmd:extent/gmd:EX_Extent/gmd:geographicElement/gmd:EX_GeographicDescription/gmd:MD_Identifier/gmd:code/gco:CharacterString | identifier used to represent a geographic area |
Description | no | yes | no | no | no | - | gmd:MD_Metadata/gmd:identificationInfo/gmd:MD_DataIdentification/gmd:extent/gmd:EX_Extent/gmd:description | use this to record when the update is AIRAC by using the phrase "AIRAC" |
useLimitation | no | yes | yes | no | yes | - | gmd:MD_Metadata/gmd:identificationInfo/gmd:MD_DataIdentification/gmd:resourceConstraints/gmd:MD_Constraints/gmd:useLimitation | limitation affecting the fitness for use of the resource. Example, "not to be used for navigation". |
acessConstraintss | no | yes | yes | no | no | - | gmd:MD_Metadata/gmd:identificationInfo/gmd:MD_DataIdentification/gmd:resourceConstraints/gmd:MD_LegalConstraints/gmd:accessConstraints | access constraints applied to assure the protection of privacy or intellectual property, and any special restrictions or limitations on obtaining the resource or metadata |
classification | no | yes | yes | no | no | - | gmd:MD_Metadata/gmd:identificationInfo/gmd:MD_DataIdentification/gmd:resourceConstraints/gmd:MD_SecurityConstraints/gmd:classification | name of the handling restrictions on the resource or metadata |
Abstract describing the dataset | no | no | no | yes EUROCONTROL REQUIREMENT 10e | yes | - | gmd:MD_Metadata/gmd:identificationInfo/gmd:MD_DataIdentification/gmd:abstract | brief narrative summary of the content of the |
Validity of the data set | no | yes | yes | no | no | - | gmd:MD_Metadata/gmd:identificationInfo/gmd:MD_DataIdentification/gmd:extent/gmd:EX_Extent/gmd:temporalElement/gmd:EX_TemporalExtent/gmd:extent/gml:TimePeriod | Date and time for the content of the dataset |
Quality | ||||||||
Scope | yes | no | no | yes EUROCONTROL REQUIREMENT 04 EUROCONTROL REQUIREMENT 09 | yes | - | gmd:MD_Metadata/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:scope | the specific data to which the data quality information applies |
Lineage | yes | no | no | yes | yes | - | gmd:MD_Metadata/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:lineage | non-quantitative quality information about the lineage of the data specified by the scope |
ProcessStep | yes | no | no | yes | yes | - | gmd:MD_Metadata/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:lineage/gmd:LI_Lineage/gmd:processStep/gmd:LI_ProcessStep | information about an event in the creation process for the data specified by the scope |
no | no | no | yes EUROCONTROL REQUIREMENT 01 | yes | - | gmd:MD_Metadata/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:lineage/gmd:LI_Lineage/gmd:processStep/gmd:LI_ProcessStep/gmd:processor/gmd:CI_ResponsibleParty | identification of, and means of communication with, person(s) and organization(s) associated with the process step | |
yes | no | no | no | yes | source | gmd:MD_Metadata/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:lineage/gmd:LI_Lineage/gmd:processStep/gmd:LI_ProcessStep/gmd:processor/gmd:CI_ResponsibleParty/gms:role/gmd:CI_RoleCode = "publisher" | - | |
Description | yes | no | no | yes EUROCONTROL REQUIREMENT 02 | yes | - | gmd:MD_Metadata/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:lineage/gmd:LI_Lineage/gmd:processStep/gmd:LI_ProcessStep/gmd:description | description of the event, including related parameters or tolerances |
DateTime | yes | no | no | yes EUROCONTROL REQUIREMENT 03 | yes | - | gmd:MD_Metadata/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:lineage/gmd:LI_Lineage/gmd:processStep/gmd:LI_ProcessStep/gmd:dateTime | date and time or range of date and time on or over which the process step occurred |
Lineage Statement | yes | no | no | no | no | - | gmd:MD_Metadata/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:lineage/gmd:LI_Lineage/gmd:statement | general statement concerning the lineage of the data. |
Data Quality measure | no | no | no | yes EUROCONTROL REQUIREMENT 07 | no | - | gmd:MetaData/gmd:dataQaulityInfo/gmd:DQ_DataQuality/gmd:DQ_Element/gmd:nameOfMeasure | name of the test applied to the data |
Compliance with data quality requirements | no | no | no | yes EUROCONTROL REQUIREMENT 08 | no | - | gmd:MetaData/gmd:dataQaulityInfo/gmd:DQ_DataQuality/gmd:DQ_Element/gmd:result/ | value (or set of values) obtained from applying a data
|
Maintenance | ||||||||
MaintenanceAndUpdateFreq | yes | no | no | no | no | - | gmd:MD_Metadata/gmd:metadataMaintenance/gmd:maintenanceAndUpdateFrequency | frequency with which changes and additions are made to the resource after the initial resource is completed |
Maintenance Note | yes | no | no | no | no | - | gmd:MD_Metadata/gmd:metadataMaintenance/gmd:maintenanceNote | explanation about maintenance of the resource |
Contact | yes | no | no | no | no | - | gmd:MD_Metadata/gmd:metadataMaintenance/gmd:contact/gmd:CI_ResponsibleParty | contact person for information about maintenance of the resource |
Reference system | ||||||||
Temporal reference system | yes | yes | no | yes | no | - | gmd:MD_Metadata/gmd:referenceSystemInfo/gmd:RS_Identifier | Description of the spatial and temporal reference systems used in the dataset Note: Mandatory if a reference system other than the Gregorian calendar and Coordinated Universal Time (UTC) is used. |
ReferenceSystemIdentifier | yes | no | no | yes EUROCONTROL REQUIREMENT 05 | no | - | gmd:MD_Metadata/gmd:referenceSystemInfo/gmd:MD_ReferenceSystem/gmd:referenceSystemIdentifier | name of reference system |
Authority | yes | no | no | no | no | - | gmd:MD_Metadata/gmd:referenceSystemInfo/gmd:MD_ReferenceSystem/gmd:referenceSystemIdentifier/gmd:RS_Identifier/gmd:authority | person or party responsible for maintenance of the namespace |
Code | yes | no | no | yes | no | - | gmd:MD_Metadata/gmd:referenceSystemInfo/gmd:MD_ReferenceSystem/gmd:referenceSystemIdentifier/gmd:RS_Identifier/gmd:code | alphanumeric value identifying an instance in the namespace |
CodeSpace | yes | no | no | yes | no | - | gmd:MD_Metadata/gmd:referenceSystemInfo/gmd:MD_ReferenceSystem/gmd:referenceSystemIdentifier/gmd:RS_Identifier/gmd:codeSpace | name or identifier of the person or organization responsible for the reference system identifier |
Version | yes | no | no | no | no | - | gmd:MD_Metadata/gmd:referenceSystemInfo/gmd:MD_ReferenceSystem/gmd:referenceSystemIdentifier/gmd:RS_Identifier/gmd:version | version of the reference system being used |
Distribution | ||||||||
DistributorFormat | yes | no | no | no | no | - | gmd:MD_Metadata/gmd:distributionInfo/gmd:MD_Distribution/gmd:distributionFormat/gmd:MD_Format | provides a description of the format of the data to be distributed |
DistributorContact | yes | no | no | no | no | - | gmd:MD_Metadata/gmd:distributionInfo/gmd:MD_Distribution/gmd:distributor/gmd:MD_Distributor/gmd:CI_ResponsibleParty | party from whom the resource may be obtained. This list need not be exhaustive |
Name | yes | no | no | no | no | - | gmd:MD_Metadata/gmd:distributionInfo/gmd:MD_Distribution/gmd:distributionFormat/gmd:MD_Format/gmd:medium/gmd:MD_Medium/gmd:name/gmd:CI_Citation | name of the data transfer format(s) |
Version | yes | no | no | no | no | - | gmd:MD_Metadata/gmd:distributionInfo/gmd:MD_Distribution/gmd:distributionFormat/gmd:MD_Format/gmd:medium/gmd:MD_Medium/gmd:identifier/gmd:MD:Identifier/gmd:version | version of the format |
Extent | ||||||||
Polygon | yes | no | no | yes EUROCONTROL REQUIREMENT 06c | no | - | gmd:MetaData/gmd:identificationInfo/gmd:DataIdentification/gmd:extent/gmd:EX_Extent/gmd:geographicElement/gmd:EX_BoundingPolygon/gmd:polygon | sets of points defining the bounding polygon |
WestBoundLongitude | yes | no | no | yes EUROCONTROL REQUIREMENT 06b | yes | - | gmd:MD_Metadata/gmd:identificationInfo/gmd:MD_DataIdentification/gmd:extent/gmd:EX_Extent/gmd:geographicElement/gmd:EX_GeographicBoundingBox/gmd:westBoundLongitude | western-most coordinate of the limit of the data set extent, expressed in longitude in decimal degrees (positive east) |
EastBoundLongitude | yes | no | no | yes EUROCONTROL REQUIREMENT 06b | yes | - | gmd:MD_Metadata/gmd:identificationInfo/gmd:MD_DataIdentification/gmd:extent/gmd:EX_Extent/gmd:geographicElement/gmd:EX_GeographicBoundingBox/gmd: eastBoundLongitude | eastern-most coordinate of the limit of the data set extent, expressed in longitude in decimal degrees (positive east) |
SouthBoundLatitude | yes | no | no | yes EUROCONTROL REQUIREMENT 06b | yes | - | gmd:MD_Metadata/gmd:identificationInfo/gmd:MD_DataIdentification/gmd:extent/gmd:EX_Extent/gmd:geographicElement/gmd:EX_GeographicBoundingBox/gmd: southBoundLatitude | southern-most coordinate of the limit of the data set extent, expressed in latitude in decimal degrees (positive north) |
NorthBoundLatitude | yes | no | no | yes EUROCONTROL REQUIREMENT 06b | yes | - | gmd:MD_Metadata/gmd:identificationInfo/gmd:MD_DataIdentification/gmd:extent/gmd:EX_Extent/gmd:geographicElement/gmd:EX_GeographicBoundingBox/gmd: northBoundLatitude | northern-most, coordinate of the limit of the data set extent expressed in latitude in decimal degrees (positive north) |
GeographicIdentifier | yes | no | no | yes EUROCONTROL REQUIREMENT 06a | no | - | gmd:MD_Metadata/gmd:identificationInfo/gmd:MD_DataIdentification/gmd:extent/gmd:EX_Extent/gmd:geographicElement/gmd:EX_GeographicDescription/gmd:MD_Identifier/gmd:code | identifier representing a geographic area |
ExtentTypeCode | yes | no | no | no | no | - | gmd:MD_Metadata/gmd:identificationInfo/gmd:MD_DataIdentification/gmd:extent/gmd:EX_Extent/gmd:geographicElement/gmd:extentTypeCode | identifies whether the bounding polygon encompasses an area covered by data or an area where data is not present. (Boolean value = 1 indicates inclusion) |
Description | yes | no | no | no | no | - | gmd:MD_Metadata/gmd:identificationInfo/gmd:MD_DataIdentification/gmd:extent/gmd:EX_Extent/gmd:EX_GeographicDescription/gmd:geographicIdentifier | spatial and temporal extent for the referring object. |
Citation and responsible party | ||||||||
Title, Date, CitedResponsibleParty, Role, Individual Name, Organization Name,Delivery Point, City, Administration Area, Postal Code, Country, Electronic Mail Address, DateType, Voice, Facsimile | yes | - | - | - | - | - | - | Note: All metadata elements represent a part of domain and are used in other metadata elements, e.g. gmd:CI_Citation. |
Coding example - Metadata
<aixm:messageMetadata> <gmd:MD_Metadata id="MD_NG_AVIATION_MESSAGE"> <gmd:characterSet> <gmd:MD_CharacterSetCode codeList="http://standards.iso.org/ittf/PubliclyAvailableStandards/ISO_19139_Schemas/resources/Codelist/gmxCodelists.xml#MD_CharacterSetCode" codeListValue="utf8">utf8</gmd:MD_CharacterSetCode> </gmd:characterSet> <gmd:contact> <gmd:CI_ResponsibleParty> <gmd:individualName> <gco:CharacterString>Oliver Scigel</gco:CharacterString> </gmd:individualName> <gmd:organisationName> <gco:CharacterString>NG_AVIATION</gco:CharacterString> </gmd:organisationName> <gmd:contactInfo> <gmd:CI_Contact> <gmd:onlineResource> <gmd:CI_OnlineResource> <gmd:linkage> <gmd:URL>http://www.ngaviation.eu/</gmd:URL> </gmd:linkage> </gmd:CI_OnlineResource> </gmd:onlineResource> </gmd:CI_Contact> </gmd:contactInfo> <gmd:role> <gmd:CI_RoleCode codeList="http://standards.iso.org/ittf/PubliclyAvailableStandards/ISO_19139_Schemas/resources/Codelist/gmxCodelists.xml#CI_RoleCode" codeListValue="publisher">publisher</gmd:CI_RoleCode> </gmd:role> </gmd:CI_ResponsibleParty> </gmd:contact> <gmd:dateStamp> <gco:DateTime>2020-09-01T00:00:00Z</gco:DateTime> </gmd:dateStamp> <gmd:identificationInfo> <gmd:MD_DataIdentification> <gmd:citation> <gmd:CI_Citation> <gmd:title> <gco:CharacterString>AMD data sample</gco:CharacterString> </gmd:title> <gmd:date> <gmd:CI_Date> <gmd:date> <gco:DateTime>2020-09-01T00:00:00Z</gco:DateTime> </gmd:date> <gmd:dateType> <gmd:CI_DateTypeCode codeList="../ISO_19139_Schemas/resources/codeList.xml#CI_DateTypeCode" codeListValue="revision">revision</gmd:CI_DateTypeCode> </gmd:dateType> </gmd:CI_Date> </gmd:date> </gmd:CI_Citation> </gmd:citation> <gmd:abstract> <gco:CharacterString>AMD data sample data initially created by NG Aviation; currently maintained by Eurocontrol.</gco:CharacterString> </gmd:abstract> <gmd:pointOfContact> <gmd:CI_ResponsibleParty> <gmd:organisationName> <gco:CharacterString>NG Aviation</gco:CharacterString> </gmd:organisationName> <gmd:contactInfo> <gmd:CI_Contact> <gmd:address> <gmd:CI_Address> <gmd:electronicMailAddress> <gco:CharacterString>[email protected]</gco:CharacterString> </gmd:electronicMailAddress> </gmd:CI_Address> </gmd:address> </gmd:CI_Contact> </gmd:contactInfo> <gmd:role> <gmd:CI_RoleCode codeList="http://standards.iso.org/ittf/PubliclyAvailableStandards/ISO_19139_Schemas/resources/Codelist/gmxCodelists.xml#CI_RoleCode" codeListValue="pointOfContact">pointOfContact</gmd:CI_RoleCode> </gmd:role> </gmd:CI_ResponsibleParty> </gmd:pointOfContact> <gmd:resourceConstraints> <gmd:MD_Constraints> <gmd:useLimitation> <gco:CharacterString>To be used for demonstration purposes only! Any operational usage is prohibited!</gco:CharacterString> </gmd:useLimitation> </gmd:MD_Constraints> </gmd:resourceConstraints> <gmd:language> <gco:CharacterString>eng</gco:CharacterString> </gmd:language> <gmd:topicCategory> <gmd:MD_TopicCategoryCode>transportation</gmd:MD_TopicCategoryCode> </gmd:topicCategory> <gmd:extent> <gmd:EX_Extent> <gmd:geographicElement> <gmd:EX_GeographicBoundingBox> <gmd:westBoundLongitude> <gco:Decimal>14.22487792000004</gco:Decimal> </gmd:westBoundLongitude> <gmd:eastBoundLongitude> <gco:Decimal>14.283961970000064</gco:Decimal> </gmd:eastBoundLongitude> <gmd:southBoundLatitude> <gco:Decimal>50.090298380000036</gco:Decimal> </gmd:southBoundLatitude> <gmd:northBoundLatitude> <gco:Decimal>50.11650707000007</gco:Decimal> </gmd:northBoundLatitude> </gmd:EX_GeographicBoundingBox> </gmd:geographicElement> </gmd:EX_Extent> </gmd:extent> </gmd:MD_DataIdentification> </gmd:identificationInfo> <gmd:dataQualityInfo> <gmd:DQ_DataQuality> <gmd:scope> <gmd:DQ_Scope> <gmd:level> <gmd:MD_ScopeCode codeListValue="../ISO_19139_Schemas/resources/codeList.xml#MD_ScopeCode" codeList="dataset">dataset</gmd:MD_ScopeCode> </gmd:level> </gmd:DQ_Scope> </gmd:scope> <gmd:lineage> <gmd:LI_Lineage> <gmd:processStep> <gmd:LI_ProcessStep> <gmd:description> <gco:CharacterString>Published by NG Aviation</gco:CharacterString> </gmd:description> <gmd:dateTime> <gco:DateTime>2020-09-01T00:00:00Z</gco:DateTime> </gmd:dateTime> <gmd:processor> <gmd:CI_ResponsibleParty> <gmd:organisationName> <gco:CharacterString>NG Aviation</gco:CharacterString> </gmd:organisationName> <gmd:role> <gmd:CI_RoleCode codeList="../ISO_19139_Schemas/resources/codeList.xml#CI_RoleCode" codeListValue="publisher">publisher</gmd:CI_RoleCode> </gmd:role> </gmd:CI_ResponsibleParty> </gmd:processor> </gmd:LI_ProcessStep> </gmd:processStep> </gmd:LI_Lineage> </gmd:lineage> </gmd:DQ_DataQuality> </gmd:dataQualityInfo> <amdb:dataIntegrity>0.00000001</amdb:dataIntegrity> <amdb:qualityClassification>fine</amdb:qualityClassification> <amdb:horzUnit>$NA</amdb:horzUnit> <amdb:vertUnit>$NA</amdb:vertUnit> </gmd:MD_Metadata> </aixm:messageMetadata>