Supporting material for ICAO Aerodrome Mapping Data Sets
v1.0.6
ED-99/DO-272 Definition: Line representing the side extent of aerodrome feature(s) associated with the vertical drop section of an overpass.
No correspondence is possible. This feature is out of scope of AIXM 5.1.1. See AM: AIXM 5.1.1 extension for AMD
ED-99/DO-272 | A | B | C | D | AIXM 5.1.1 | AIRM 1.0.0 | |
---|---|---|---|---|---|---|---|
BridgeSide | x | urn:aero:airm:1.0.0:LogicalModel:Subjects:Common:Geospatial:BridgeSide | |||||
1 | stfeat | x | urn:aero:airm:1.0.0:LogicalModel:Abstract:TemporalEnabledEntity@startEntityLifetime | ||||
2 | endfeat | x | urn:aero:airm:1.0.0:LogicalModel:Abstract:TemporalEnabledEntity@endEntityLifetime | ||||
3 | stvalid | x | urn:aero:airm:1.0.0:LogicalModel:Abstract:TemporalEnabledEntity@startValidity | ||||
4 | endvalid | x | urn:aero:airm:1.0.0:LogicalModel:Abstract:TemporalEnabledEntity@endValidity | ||||
5 | interp | x | urn:aero:airm:1.0.0:LogicalModel:Abstract:TemporalEnabledEntity@interpretation | ||||
6 | feattype | x | |||||
7 | idnumber | x | urn:aero:airm:1.0.0:LogicalModel:Abstract:Entity@identifier | ||||
8 | idarpt | x | urn:aero:airm:1.0.0:LogicalModel:Subjects:BaseInfrastructure:AerodromeInfrastructure:Aerodrome@locationIndicatorICAO | ||||
9 | idlin | x | urn:aero:airm:1.0.0:LogicalModel:Abstract:Entity@identifier | ||||
10 | vacc | x | urn:aero:airm:1.0.0:LogicalModel:DataTypes:GeometryTypes:ThreeDimensionalPointType@verticalAccuracy | ||||
11 | hacc | x | urn:aero:airm:1.0.0:LogicalModel:DataTypes:GeometryTypes:ThreeDimensionalSurfaceType@horizontalAccuracy | ||||
12 | vres | x | urn:aero:airm:1.0.0:LogicalModel:DataTypes:GeometryTypes:ThreeDimensionalCurveType@verticalResolution | ||||
13 | hres | x | urn:aero:airm:1.0.0:LogicalModel:DataTypes:GeometryTypes:ThreeDimensionalPointType@horizontalResolution | ||||
14 | source | x | urn:aero:airm:1.0.0:LogicalModel:Abstract:TemporalEnabledEntity@source | ||||
15 | integr | x | |||||
16 | revdate | x | urn:aero:airm:1.0.0:LogicalModel:Abstract:TemporalEnabledEntity@lastRevision | ||||
17 | dropside | x | urn:aero:airm:1.0.0:LogicalModel:Subjects:Common:Geospatial:BridgeSide@dropside | ||||
18 | geoline | x | urn:aero:airm:1.0.0:LogicalModel:Abstract:GeoEnabledEntity@curveExtent |
Overview
Content Tools