Difference between revisions of "Regular performance reports"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
− | *[[Media:2017-09 DL Status September 2017.pdf|'''Sept 2017''' ]] | + | *[[Media:2017-09 DL Status September 2017.pdf|'''Sept 2017''' ]] |
− | *[[Media:2017-10 DL Status October 2017.pdf|'''Oct 2017''' ]] | + | *[[Media:2017-10 DL Status October 2017.pdf|'''Oct 2017''' ]] |
− | *[[Media:2017-11 DL Status Nov 2017.pdf|'''Nov 2017''' ]] | + | *[[Media:2017-11 DL Status Nov 2017.pdf|'''Nov 2017''' ]] |
− | *[[Media:2017-12 DL Status December 2017.pdf|'''Dec 2017''' ]] | + | *[[Media:2017-12 DL Status December 2017.pdf|'''Dec 2017''' ]] |
== Monitoring Flight Reports == | == Monitoring Flight Reports == | ||
− | *[[Media: DPMF_Monitoring_Flights_2017 - final.pdf|'''2017 Flights''' ]] | + | *[[Media: DPMF_Monitoring_Flights_2017 - final.pdf|'''2017 Flights''' ]] |
Revision as of 11:57, 8 February 2018
The DPMF provides two kinds of regular reports: i) A data link network operational status report every month and ii) monitoring flights reports some time after a specific monitoring flight has taken place (planned twice a year).
These reports are made available below: