Aircraft with VDR Deafness Update Installed
There are many causes of provider aborts. One signficant contributor is known as 'VDR Deafness' which affects Rockwell Collins VDRs and accounts for approximately 50% of the PAs seen currently. An update to address this problem is now available and known to work, so in order to find other causes of provider aborts it has been decided to investigate PAs that occur in aircraft that are fitted with the update for VDR deafness. These aircraft of special interest are being closely monitored and any PAs investigated.
The following aircraft are known to have the version of the Rockwell Collins 2100 VDR that includes the update for the VDR deafness problem from at least the dates given (and possibly before):
NAX Aircraft
Tail Number | Aircraft Type | 24 Bit Address | Fixed since |
---|---|---|---|
LN-NGG | B738 | 4787B0 | Entering service |
LN-NGH | B738 | 47A8E3 | Entering service |
LN-NGI | B738 | 47A851 | Entering service |
LN-NGJ | B738 | 47A7BC | Entering service |
LN-NGK | B738 | 47A7A8 | Entering service |
LN-NGL | B738 | 47A776 | Entering service |
LN-NGM | B738 | 47A743 | Entering service |
LN-NIC | B738 | 479587 | Entering service |
LN-NID | B738 | 479573 | Entering service |
LN-NIE | B738 | 47956B | Entering service |
LN-NIF | B738 | 4794FD | Entering service |
KLM Aircraft
Tail Number | Aircraft Type | 24 Bit Address | Fixed since |
---|---|---|---|
PH-BCD | B737 | 484FDE | Entering service |
PH-BXS | B739 | 48418D | 23rd May 2013 |
PH-BGR | B737 | 484CB8 | 23rd May 2013 |
Lufthansa Aircraft
Tail Number | Aircraft Type | 24 Bit Address | Fixed since |
---|---|---|---|
DAIZT | A320 | 3C6754 | 31st May 2013 |
DAIZU | A320 | 3C6755 | 20th June 2013 |
DAIZV | A320 | 3C6756 | 20th June 2013 |
DAIZW | A320 | 3C6757 | First usage of CPDLC |
DAIZX | A320 | 3C6758 | First usage of CPDLC |
DABYI | B748 | 3C4B29 | 3rd June 2013 |
DABYJ | B748 | 3C4B2A | First usage of CPDLC |
DABYK | B748 | 3C4B2B | First usage of CPDLC |
SAS Aircraft
Tail Number | Aircraft Type | 24 Bit Address | Fixed since |
---|---|---|---|
LN-RGB | B738 | 47C071 | Entering service(Aug 2013) |
LN-RGC | B738 | 47BEBB | Entering service(Aug 2013) |
LN-RGD | B738 | 47BE84 | Entering service(Aug 2013) |
LN-RGE | B738 | 47BE91 | Entering service(Aug 2013) |
LN-RGF | B738 | 47BDFB | Entering service(Aug 2013) |
LN-RGG | B738 | 47BDCD | Entering service(Aug 2013) |
Finnair Aircraft
Tail Number | Aircraft Type | 24 Bit Address | Fixed since |
---|---|---|---|
OH-LZG | A321 | 461F9C | Entering service |